Institutions / Novo Holdings A/S
Novo Holdings A/S
CIK 1388325 · Institutionalso an insider · as of Mar 31, 2026
Portfolio value
$1.23B
Positions
22
As of
Mar 31, 2026
Portfolio trend
Portfolio value
$1.23B-4.2%Positions
22-8.3%Top holdings
Mar 31, 2026
| Company | Value | % of portfolio |
|---|---|---|
| Edgewise Therapeutics, Inc. | $168.53M | 13.7% |
| Brookfield Corp | $141.49M | 11.5% |
| Asml Holding N V | $125.41M | 10.2% |
| Mirum Pharmaceuticals, Inc. | $122.40M | 9.9% |
| Maplight Therapeutics IncMPLT | $74.95M | 6.1% |
| Salesforce Inc | $73.40M | 5.9% |
| Crinetics Pharmaceuticals, Inc. | $56.30M | 4.6% |
| Enliven Therapeutics, Inc.ELVN | $50.18M | 4.1% |
| Vaxcyte, Inc. | $49.97M | 4.0% |
| Pharvaris N.V. | $49.44M | 4.0% |
| Arrivent Biopharma IncAVBP | $44.81M | 3.6% |
| Viridian Therapeutics, Inc. | $39.12M | 3.2% |
| Celldex Therapeutics, Inc. | $38.06M | 3.1% |
| Apogee Therapeutics, Inc. | $37.88M | 3.1% |
| BioMarin Pharmaceutical Inc | $37.28M | 3.0% |
| 4D Molecular Therapeutics, Inc. | $33.99M | 2.8% |
| Alibaba Group Holding LtdBABA | $32.28M | 2.6% |
| Xenon Pharmaceuticals Inc. | $28.23M | 2.3% |
| BridgeBio Oncology Therapeutics, Inc.BBOT | $19.56M | 1.6% |
| Valneva SE | $6.61M | 0.5% |
| LanzaTech Global, Inc. | $2.53M | 0.2% |
| Marqeta Inc | $1.80M | 0.1% |
Activity
Mar 31, 2026View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2026 as of | Exit | ZBIO Zenas BioPharma, Inc. Common Stock | $-52.65M | -1.4M -100.00% | — | high |
| Q1 2026 as of | Exit | Insmed Inc | $-34.81M | -200K -100.00% | — | medium |
| Q1 2026 as of | New | Xenon Pharmaceuticals Inc. | $28.23M | +485K | 485,438 2.29% of portfolio | medium |
| Q1 2026 as of | Trim | N07059210 | $-25.10M | -19K -16.67% | 94,946 10.16% of portfolio | medium |
| Q1 2026 as of | Add | Salesforce Inc | $11.76M | +63K +19.08% | 393,187 5.95% of portfolio | medium |
| Q1 2026 as of | Trim | Apogee Therapeutics, Inc. | $-10.10M | -120K -21.05% | 450,000 3.07% of portfolio | medium |
| Q1 2026 as of | Trim | ELVN Enliven Therapeutics, Inc. Common Stock | $-7.84M | -200K -13.51% | 1,280,000 4.07% of portfolio | medium |
| Q1 2026 as of | Trim | 92025Y103 | $-7.80M | -1.2M -54.12% | 1,057,421 0.54% of portfolio | medium |
| Q1 2026 as of | Trim | Viridian Therapeutics, Inc. | $-7.43M | -380K -15.97% | 2,000,000 3.17% of portfolio | medium |
| Q1 2026 as of | Add | Mirum Pharmaceuticals, Inc. | $5.63M | +61K +4.82% | 1,325,000 9.92% of portfolio | medium |
Insider transactions
Also files Forms 3 / 4 / 5
| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| May 1, 2026 | Buy | AVLN Avalyn Pharma Inc. Voting Common Stock | $10.00M | +556K +16.69% | 3,883,289 8.76% of shares | high |
| May 4, 2026 | Other | COAG Hemab Therapeutics Holdings, Inc. Series C Preferred Stock | — | -33K -100.00% | 0 0.00% of shares | low |
| May 4, 2026 | Other | COAG Hemab Therapeutics Holdings, Inc. Series B Preferred Stock | — | -62K -100.00% | 0 0.00% of shares | low |
| May 4, 2026 | Other | COAG Hemab Therapeutics Holdings, Inc. Series A Preferred Stock | — | -72K -100.00% | 0 0.00% of shares | low |
| May 4, 2026 | Other | COAG Hemab Therapeutics Holdings, Inc. Series Seed Preferred Stock | — | -23K -100.00% | 0 0.00% of shares | low |
| May 4, 2026 | Other | COAG Hemab Therapeutics Holdings, Inc. Common Stock | — | +4.2M | 4,180,550 8.95% of shares | low |
| May 1, 2026 | Other | AVLN Avalyn Pharma Inc. Series D Preferred Stock | — | -12.6M -100.00% | 0 0.00% of shares | low |
| May 1, 2026 | Other | AVLN Avalyn Pharma Inc. Series C-2 Preferred Stock | — | -5.6M -100.00% | 0 0.00% of shares | low |
| May 1, 2026 | Other | AVLN Avalyn Pharma Inc. Series C-1 Preferred Stock | — | -25.9M -100.00% | 0 0.00% of shares | low |
| May 1, 2026 | Other | AVLN Avalyn Pharma Inc. Series B Preferred Stock | — | -2.0M -100.00% | 0 0.00% of shares | low |