Companies / BridgeBio Oncology Therapeutics, Inc.
BridgeBio Oncology Therapeutics, Inc.
Nasdaq: BBOTCIK 1869105SOUTH SAN FRANCISCO, CA
Financials
Ownership
80.2M shares outstanding · as of Aug 6, 2026
Ownership
| Insiders | 0.15% | 116,670 |
| Institutions | 74.08% | 59,391,012 |
| Public float | 25.78% | 20,666,585 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Beltran PedroChief Scientific Officer | 0.06% | 46,670 |
Ben YongChief Med & Dev Officer | 0.06% | 46,670 |
Mehra UneekChief Financial Officer | 0.03% | 23,330 |
Lebowitz Peter FDirector | — | — |
McCormick FrankDirector | — | — |
Wallace Eli M.CEOChief Executive Officer · Director | — | — |
Institutional holders 57
View all →| Holder | Value | % of shares |
|---|---|---|
| $223.84M | 22.30% | |
| $43.72M | 6.09% | |
| $41.19M | 4.10% | |
| $36.40M | 3.63% | |
| $35.35M | 3.52% | |
| $32.89M | 3.28% | |
| $31.68M | 3.16% | |
| $31.41M | 0.51% | |
| $28.32M | 2.82% | |
| $21.51M | 3.52% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | Mehra Uneek Executive | Grant | Common Stock | $0 | +23K | 23,330 0.03% of shares | low |
| Mar 10, 2026 | Beltran Pedro Executive | Grant | Common Stock | $0 | +47K | 46,670 0.06% of shares | low |
| Mar 10, 2026 | Ben Yong Executive | Grant | Common Stock | $0 | +47K | 46,670 0.06% of shares | low |
| Jun 16, 2026 | McCormick Frank Director | Grant | Stock Option (Right to Buy) | — | +32K | 31,675 0.04% of shares | low |
| Mar 24, 2026 | Lebowitz Peter F Director | Grant | Stock Option (Right to Buy) | — | +63K | 63,350 0.08% of shares | low |
| Mar 10, 2026 | Mehra Uneek Executive | Grant | Stock Option (Right to Buy) | — | +105K | 105,000 0.13% of shares | low |
| Mar 10, 2026 | Beltran Pedro Executive | Grant | Stock Option (Right to Buy) | — | +210K | 210,000 0.26% of shares | low |
| Mar 10, 2026 | Ben Yong Executive | Grant | Stock Option (Right to Buy) | — | +210K | 210,000 0.26% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BBOT | Common Stock | 107924102 |