Companies / LanzaTech Global, Inc.
LanzaTech Global, Inc.
Nasdaq: LNZACIK 1843724SKOKIE, IL
Financials · FY2025
Ownership
10.1M shares outstanding · as of May 8, 2026
Ownership
| 10%+ / strategic | 50.94% | 5,139,638 |
| Institutions | 4.25% | 428,857 |
| Public float | 44.81% | 4,520,668 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 3
View all →| Insider | % of shares | Shares |
|---|---|---|
Khosla Vinod10% owner | 36.46% | 3,678,998 |
| 12.91% | 1,302,492 | |
Koyanagi SushmitaChief Financial Officer | — | — |
Institutional holders 22
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.53M | 1.57% | |
| $1.74M | 2.53% | |
| $852.4K | 0.61% | |
| $718.1K | 0.44% | |
| $245.4K | 0.18% | |
| $222.3K | 0.32% | |
| $160.5K | 0.12% | |
| $41.1K | 0.03% | |
| $18.7K | 0.01% | |
| $1.9K | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 21, 2026 | Guardians of New Zealand Superannuation 10% owner | Buy | Common Stock | $4.30M | +860K +258.54% | 1,192,634 11.82% of shares | high |
| Jan 21, 2026 | Guardians of New Zealand Superannuation 10% owner | Buy | Common Stock | $0 | +110K +9.21% | 1,302,492 12.91% of shares | low |
| Jan 21, 2026 | Khosla Vinod 10% owner | Buy | Warrant Shares | — | +7.8M | 7,800,000 77.31% of shares | low |
| Jan 21, 2026 | Khosla Vinod 10% owner | Other | Series A Convertible Senior Preferred Stock | — | -20.0M -100.00% | 0 0.00% of shares | low |
| Jan 21, 2026 | Khosla Vinod 10% owner | Other | Common Stock | — | +3.3M +758.22% | 3,678,998 36.46% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Novo Holdings A/S | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LNZA | — | 51655R200 |