Companies / Vaxcyte, Inc.
Vaxcyte, Inc.
Nasdaq: PCVXCIK 1649094SAN CARLOS, CA
Financials
Ownership
148.8M shares outstanding · as of Aug 3, 2026
Ownership
| Insiders | 0.62% | 922,249 |
| 10%+ / strategic | 7.59% | 11,296,333 |
| Institutions | 95.66% | 142,340,596 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all →| Insider | % of shares | Shares |
|---|---|---|
Pickering GrantCEOCHIEF EXECUTIVE OFFICER · Director | 0.39% | 586,681 |
Wassil JimCHIEF OPERATING OFFICER | 0.11% | 166,818 |
Guggenhime AndrewPRESIDENT AND CFO | 0.11% | 166,245 |
Dhaliwal Harpreet S.FormerChief Technical Ops Officer | 0.05% | 75,976 |
Cowan ElviaFormerSVP, Finance & CAO | 0.02% | 28,975 |
Drapeau Anne SFormerDirector | <0.01% | 12,481 |
Brandicourt OlivierDirector | <0.01% | 2,505 |
Institutional holders 307
View all →| Holder | Value | % of shares |
|---|---|---|
| $960.23M | 11.14% | |
| $701.52M | 8.11% | |
| $666.79M | 7.71% | |
| $638.32M | 9.30% | |
| $562.63M | 8.19% | |
| $311.09M | 3.60% | |
| $275.29M | 4.01% | |
| $211.88M | 2.45% | |
| $187.70M | 2.73% | |
| $186.06M | 2.15% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Pickering Grant CEO | Sell | Common Stock | $1.17M | -22K -4.47% | 474,703 0.32% of shares | medium |
| Jun 18, 2026 | Guggenhime Andrew Executive | Sell | Common Stock | $530.0K | -10K -8.74% | 104,395 0.07% of shares | medium |
| Jun 26, 2026 | Pickering Grant CEO | Sell | Common Stock | $505.0K | -9K -1.95% | 458,883 0.31% of shares | medium |
| Dec 31, 2025 | Dhaliwal Harpreet S. Executive | Sell | Common Stock | $454.9K | -10K -28.94% | 23,928 0.02% of shares | medium |
| Jun 26, 2026 | Pickering Grant CEO | Sell | Common Stock | $362.7K | -7K -1.41% | 468,020 0.31% of shares | medium |
| Jun 26, 2026 | Pickering Grant CEO | Sell | Common Stock | $360.1K | -6K -1.40% | 452,466 0.30% of shares | medium |
| Feb 27, 2026 | Wassil Jim Executive | Grant | Common Stock | $315.0K | +5K +2.93% | 178,995 0.12% of shares | low |
| Mar 10, 2026 | Wassil Jim Executive | Sell | Common Stock | $293.9K | -5K -2.89% | 166,818 0.11% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Janus Henderson Group PLC | Passive13G/A | — |
| Vanguard Group Inc | Passive13G/A | — |
| T. Rowe Price Investment Management, Inc. | Passive13G/A | — |
| Janus Henderson Group PLC | Passive13G/A | — |
| RA Capital Management, L.P. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PCVX | — | 92243G108 |