Institutions / RA Capital Management, L.P.
RA Capital Management, L.P.
CIK 1346824 · Institutionalso an insider · as of Mar 31, 2026
Portfolio value
$9.44B
Positions
85
As of
Mar 31, 2026
Portfolio trend
Portfolio value
$9.44B-3.3%Positions
85+19.7%Top holdings
Mar 31, 2026View all 85 →
| Company | Value | % of portfolio |
|---|---|---|
| Ascendis Pharma A/S | $2.35B | 24.9% |
| Vaxcyte, Inc. | $666.79M | 7.1% |
| Rhythm Pharmaceuticals, Inc. | $579.81M | 6.1% |
| Tyra Biosciences, Inc. | $467.21M | 5.0% |
| Sionna Therapeutics, Inc. | $397.09M | 4.2% |
| Edgewise Therapeutics, Inc. | $328.50M | 3.5% |
| Newamsterdam Pharma Co NV | $305.70M | 3.2% |
| Nuvalent, Inc. | $259.62M | 2.8% |
| Dianthus Therapeutics, Inc. | $219.18M | 2.3% |
| Mineralys Therapeutics IncMLYS | $208.40M | 2.2% |
| SpyGlass Pharma, Inc.SGP | $207.83M | 2.2% |
| Wave Life Sciences Ltd | $195.57M | 2.1% |
| Septerna, Inc.SEPN | $168.11M | 1.8% |
| Disc Medicine, Inc.IRON | $156.67M | 1.7% |
| Janux Therapeutics, Inc. | $155.54M | 1.6% |
| Biocryst Pharmaceuticals Inc | $150.67M | 1.6% |
| Bicara Therapeutics Inc. | $144.32M | 1.5% |
| Praxis Precision Medicines, Inc. | $120.43M | 1.3% |
| Gh Research PLC | $107.93M | 1.1% |
| Zai Lab Limited | $107.35M | 1.1% |
| Taysha Gene Therapies, Inc.TSHA | $105.29M | 1.1% |
| Vor Biopharma Inc. | $96.43M | 1.0% |
| Geron Corp | $95.02M | 1.0% |
| ARS Pharmaceuticals, Inc. | $87.21M | 0.9% |
| Sarepta Therapeutics, Inc. | $84.92M | 0.9% |
Activity
Mar 31, 2026View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2026 as of | Exit | 171757206 | $-743.41M | -3.4M -100.00% | — | high |
| Q1 2026 as of | Exit | Avidity Biosciences, Inc. | $-623.28M | -8.6M -100.00% | — | high |
| Q1 2026 as of | New | SGP SpyGlass Pharma, Inc. Common Stock | $207.83M | +8.0M | 8,021,117 2.20% of portfolio | high |
| Q1 2026 as of | New | Zai Lab Limited | $107.35M | +5.7M | 5,707,262 1.14% of portfolio | high |
| Q1 2026 as of | New | Sarepta Therapeutics, Inc. | $84.92M | +3.9M | 3,902,596 0.90% of portfolio | high |
| Q1 2026 as of | Add | Dianthus Therapeutics, Inc. | $83.92M | +1.0M +62.05% | 2,611,733 2.32% of portfolio | high |
| Q1 2026 as of | Exit | Arcellx, Inc. | $-82.62M | -1.3M -100.00% | — | high |
| Q1 2026 as of | Exit | BLTE Belite Bio, Inc ADR | $-69.18M | -432K -100.00% | — | high |
| Q1 2026 as of | Add | Nuvalent, Inc. | $67.01M | +654K +34.79% | 2,534,145 2.75% of portfolio | high |
| Q1 2026 as of | Add | Y95308105 | $63.60M | +8.8M +48.19% | 26,975,505 2.07% of portfolio | high |
Insider transactions
Also files Forms 3 / 4 / 5
| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jan 7, 2026 | Other | CDTX Cidara Therapeutics, Inc. Common Stock | $1.03B | -4.7M -100.00% | 0 0.00% of shares | low |
| Jun 11, 2026 | Buy | PBLS Parabilis Medicines, Inc. Voting Common Stock | $394.57M | +19.7M +300.89% | 26,285,093 21.56% of shares | high |
| May 11, 2026 | Buy | ARTV Artiva Biotherapeutics, Inc. Common Stock | $75.00M | +6.5M +74.89% | 15,203,995 31.10% of shares | high |
| Feb 9, 2026 | Buy | SGP SpyGlass Pharma, Inc. Common Stock | $55.07M | +3.4M +136.34% | 5,966,439 17.84% of shares | high |
| May 4, 2026 | Buy | COAG Hemab Therapeutics Holdings, Inc. Common Stock | $45.74M | +2.5M +70.44% | 6,149,096 13.16% of shares | high |
| Mar 26, 2026 | Buy | WVE Wave Life Sciences Ltd. Ordinary Shares | $30.02M | +5.0M +27.22% | 23,157,567 11.75% of shares | high |
| Jun 11, 2026 | Buy | PBLS Parabilis Medicines, Inc. Voting Common Stock | $29.21M | +1.5M +122.94% | 2,648,278 2.17% of shares | high |
| Mar 16, 2026 | Grant | ABOS Acumen Pharmaceuticals, Inc. Common Stock | $20.00M | +6.1M +46.47% | 19,103,785 26.42% of shares | low |
| Mar 27, 2026 | Buy | WVE Wave Life Sciences Ltd. Ordinary Shares | $16.05M | +2.5M +10.62% | 26,004,414 13.20% of shares | high |
| Apr 6, 2026 | Sell | VOR Vor Biopharma Inc. Common Stock | $8.88M | -538K -10.45% | 4,607,244 7.79% of shares | medium |