Companies / Taysha Gene Therapies, Inc.
Taysha Gene Therapies, Inc.
Nasdaq: TSHACIK 1806310DALLAS, TX
Financials · FY2025
Ownership
325.8M shares outstanding · as of Aug 11, 2026
Ownership
| Insiders | 1.81% | 5,909,066 |
| 10%+ / strategic | 9.63% | 31,380,657 |
| Institutions | 73.60% | 239,802,919 |
| Public float | 14.96% | 48,740,903 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Nolan Sean P.CEOChief Executive Officer · Director | 0.89% | 2,908,257 |
Alam KamranCHIEF FINANCIAL OFFICER | 0.44% | 1,442,131 |
Nagendran SukumarPresident and Head of R&D · Director | 0.40% | 1,317,389 |
Donenberg Phillip B.Director | 0.07% | 241,289 |
Institutional holders 198
View all →| Holder | Value | % of shares |
|---|---|---|
| $140.91M | 6.35% | |
| $119.35M | 6.66% | |
| $105.29M | 7.23% | |
| $99.43M | 5.55% | |
| $90.19M | 5.03% | |
| $77.78M | 3.51% | |
| $75.63M | 4.22% | |
| $75.31M | 4.20% | |
| $74.41M | 4.15% | |
| $72.97M | 4.07% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | Nagendran Sukumar Executive | Sell | Common Stock | $942.0K | -200K -16.58% | 1,006,439 0.31% of shares | medium |
| Jan 23, 2026 | Nolan Sean P. CEO | Sell | Common Stock | $649.7K | -137K -4.43% | 2,949,569 0.91% of shares | medium |
| Jan 23, 2026 | Nagendran Sukumar Executive | Sell | Common Stock | $423.4K | -89K -6.22% | 1,344,307 0.41% of shares | medium |
| Jan 23, 2026 | Alam Kamran Executive | Sell | Common Stock | $375.1K | -79K -5.11% | 1,467,635 0.45% of shares | medium |
| Jan 26, 2026 | Nolan Sean P. CEO | Sell | Common Stock | $190.4K | -41K -1.40% | 2,908,257 0.89% of shares | medium |
| Jan 12, 2026 | Nagendran Sukumar Executive | Exercise | Common Stock | $151.6K | +89K +7.93% | 1,206,439 0.37% of shares | low |
| Jan 26, 2026 | Nagendran Sukumar Executive | Sell | Common Stock | $124.1K | -27K -2.00% | 1,317,389 0.40% of shares | medium |
| Jan 26, 2026 | Alam Kamran Executive | Sell | Common Stock | $109.9K | -24K -1.63% | 1,443,786 0.44% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| RTW Investments, LP | Passive13G/A | — |
| BlackRock, Inc. | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
| Vestal Point Capital, LP | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| TSHA | Common Stock | 877619106 |