Institutions / Cowen Prime Advisors LLC
Cowen Prime Advisors LLC
CIK 1875920 · Institution · as of Jun 30, 2023
Portfolio value
$290.36M
Positions
229
As of
Jun 30, 2023
Portfolio trend
Portfolio value
$290.36M+116127.8%Positions
229+1.8%Top holdings
Jun 30, 2023View all 229 →
| Company | Value | % of portfolio |
|---|---|---|
| PDF Solutions, Inc.PDFS | $42.40M | 14.6% |
| Thryv Holdings, Inc.THRY | $23.61M | 8.1% |
| Inspired Entertainment, Inc.INSE | $17.31M | 6.0% |
| Aspen Aerogels IncASPN | $15.08M | 5.2% |
| Iteris, Inc.ITI | $12.89M | 4.4% |
| Harmonic Inc.HLIT | $12.89M | 4.4% |
| Digimarc CORPDMRC | $12.37M | 4.3% |
| Genius Sports LimitedGENI | $12.21M | 4.2% |
| Sharecare Inc Com Cl a | $10.26M | 3.5% |
| Ptc Inc.PTC | $8.61M | 3.0% |
| Augmedix Inc Com | $6.45M | 2.2% |
| 3D Systems CorpDDD | $5.95M | 2.0% |
| MACOM Technology Solutions Holdings, Inc.MTSI | $5.70M | 2.0% |
| Berkshire Hathaway IncBRK-A | $4.49M | 1.5% |
| Crown Castle Inc.CCI | $4.20M | 1.4% |
| Johnson & JohnsonJNJ | $4.06M | 1.4% |
| Astrazeneca PLC Sponsored Adr | $3.71M | 1.3% |
| NVE Corporationnvec | $3.70M | 1.3% |
| Transact Technologies IncTACT | $3.58M | 1.2% |
| Starbucks CorpSBUX | $3.56M | 1.2% |
| Societal Cdmo Inc Com | $3.38M | 1.2% |
| Analog Devices IncADI | $3.25M | 1.1% |
| Apyx Medical CorporationAPYX | $3.05M | 1.0% |
| Kornit Digital LtdKRNT | $3.03M | 1.0% |
| Apollo Global Management, Inc.APO | $3.02M | 1.0% |
Activity
Jun 30, 2023View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q2 2021 as of | Add Other (per filing) | 749119103 | $21.26M | +2.0M +205.16% | 2,925,600 10.89% of portfolio | medium |
| Q3 2021 as of | Trim Other (per filing) | 45781D101 | $-15.20M | -378K -97.95% | 7,900 0.11% of portfolio | medium |
| Q2 2021 as of | Exit Other (per filing) | Thryv Holdings, Inc. common | $-14.51M | -648K -100.00% | 0 | medium |
| Q2 2021 as of | New Other (per filing) | 92886T201 | $13.63M |