Companies / Kornit Digital Ltd.
Kornit Digital Ltd.
Financials · FY2025
Ownership
46.3M shares outstanding
Ownership
| 10%+ / strategic | 17.83% | 8,252,058 |
| Institutions | 72.90% | 33,744,940 |
| Public float | 9.28% | 4,293,824 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 10
View all →| Insider | % of shares | Shares |
|---|---|---|
Ben Zur OferDirector | — | — |
Cohen YuvalDirector | — | — |
Gazit DanielCHIEF PRODUCT OFFICER | — | — |
Halevi-Davidov NaamaDirector | — | — |
Mann YaaqovChief Technology Officer | — | — |
Nigro Stephen JamesDirector | — | — |
Ofer DovDirector | — | — |
Samuel RonenCEOChief Executive Officer · Director | — | — |
Seligsohn GabiDirector | — | — |
Zipori AssafChief Financial Officer | — | — |
Institutional holders 144
View all →| Holder | Value | % of shares |
|---|---|---|
| $60.71M | 8.95% | |
| $57.50M | 8.64% | |
| $43.96M | 6.48% | |
| $38.08M | 5.72% | |
| $35.61M | 5.35% | |
| $33.70M | 4.97% | |
| $24.87M | 3.31% | |
| $22.02M | 3.24% | |
| $21.50M | 3.17% | |
| $20.10M | 3.02% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Granahan Investment Management, LLC | Passive13G | — |
| Disciplined Growth Investors Inc /Mn | Passive13G | — |
| Artisan Partners Asset Management Inc. | Passive13G | — |
| Morgan Stanley | Passive13G/A | — |
| Disciplined Growth Investors Inc /Mn | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| KRNT | — | M6372Q113 |