Institutions / Polunin Capital Partners Ltd
Polunin Capital Partners Ltd
CIK 1629869 · Institution · as of Dec 31, 2025
Portfolio value
$649.1K
Positions
24
As of
Dec 31, 2025
Top holdings
Dec 31, 2025
| Company | Value | % of portfolio |
|---|---|---|
| Alibaba Group Holding LtdBABA | $228.9K | 35.3% |
| Baidu, Inc.BIDU | $61.8K | 9.5% |
| JD.com,Inc.JD | $56.3K | 8.7% |
| Stoneco Ltd | $48.6K | 7.5% |
| Pagseguro Digital Ltd | $44.9K | 6.9% |
| Canadian Solar Inc. | $43.7K | 6.7% |
| Daqo New Energy Corp.DQ | $36.7K | 5.7% |
| Full Truck Alliance Co. Ltd.YMM | $31.1K | 4.8% |
| Autohome IncATHM | $26.4K | 4.1% |
| Buenaventura Mining Co IncBVN | $18.7K | 2.9% |
| JOYY Inc.JOYY | $10.5K | 1.6% |
| HUYA Inc.HUYA | $10.1K | 1.6% |
| Centerra Gold Inc | $8.2K | 1.3% |
| Himax Technologies, Inc.HIMX | $6.1K | 0.9% |
| Hello Group Inc.MOMO | $6.0K | 0.9% |
| Galiano Gold Inc. | $5.2K | 0.8% |
| DouYu International Holdings LtdDOYU | $1.9K | 0.3% |
| MAGNACHIP SEMICONDUCTOR Corp | $1.0K | 0.2% |
| Canaan Inc.CAN | $942 | 0.1% |
| Dbx ETF Tr | $778 | 0.1% |
| Kraneshares Trust | $687 | 0.1% |
| High Templar Tech LtdHTT | $342 | 0.1% |
| Baozun Inc.BZUN | $168 | 0.0% |
| Lufax Holding LtdLU | $110 | 0.0% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.