Companies / Lufax Holding Ltd
Lufax Holding Ltd
NYSE: LUCIK 1816007SHANGHAI
Financials ยท FY2024 ยท CNY
Ownership
1.73B shares outstanding
Ownership
| Institutions | 4.67% | 80,953,870 |
| Public float | 95.33% | 1,652,422,464 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all โ| Insider | % of shares | Shares |
|---|---|---|
Cai FangfangDirector | โ | โ |
Chen DongqiGeneral Manager | โ | โ |
Cheng JianboChief Risk Officer | โ | โ |
Cho Yong SukCEOChief Executive Officer ยท Director | โ | โ |
Guo ShibangDirector | โ | โ |
Ji Xiang (XJ)CEOCo-Chief Executive Officer | โ | โ |
Lee Wai Ping TinaDirector | โ | โ |
Li David XianglinDirector | โ | โ |
Li PeifengDirector | โ | โ |
Mao JinliangChief Technology Officer | โ | โ |
Institutional holders 87
View all โ| Holder | Value | % of shares |
|---|---|---|
| $32.09M | 0.72% | |
| $28.03M | 0.63% | |
| $20.75M | 0.47% | |
| $15.31M | 0.47% | |
| $14.85M | 0.33% | |
| $10.11M | 0.23% | |
| $8.07M | 0.18% | |
| $7.63M | 0.33% | |
| $4.00M | 0.09% | |
| $3.21M | 0.07% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LU | ADR | 54975P201 |