Companies / Lufax Holding Ltd
Lufax Holding Ltd
NYSE: LUCIK 1816007SHANGHAI
Financials ยท FY2024 ยท CNY
Ownership
1.73B shares outstanding
Ownership
| Institutions | 4.67% | 80,953,870 |
| Public float | 95.33% | 1,652,422,464 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all โ| Insider | % of shares | Shares |
|---|---|---|
Cai FangfangDirector | โ | โ |
Chen DongqiGeneral Manager | โ | โ |
Cheng JianboChief Risk Officer | โ | โ |
Cho Yong SukCEOChief Executive Officer ยท Director | โ | โ |
Guo ShibangDirector | โ | โ |
Ji Xiang (XJ)CEOCo-Chief Executive Officer | โ | โ |
Lee Wai Ping TinaDirector | โ | โ |
Li David XianglinDirector | โ | โ |
Li PeifengDirector | โ | โ |
Mao JinliangChief Technology Officer | โ | โ |
Institutional holders 87
View all โ| Holder | Value | % of shares |
|---|---|---|
| $32.09M | 0.72% | |
| $28.03M | 0.63% | |
| $20.75M | 0.47% | |
| $15.31M | 0.47% | |
| $14.85M | 0.33% | |
| $10.11M | 0.23% | |
| $8.07M | 0.18% | |
| $7.63M | 0.33% | |
| $4.00M | 0.09% | |
| $3.21M | 0.07% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Norges Bank 13F manager | Exit | ADR | $-8.07M | -3.2M -100.00% | 0 | medium |
| Q4 2025 as of | Norges Bank 13F manager | Add | ADR | $3.55M | +1.4M +78.43% | 3,151,227 0.18% of shares | low |
| Q2 2026 as of | State Street Corporation 13F manager | Trim | ADR | $-3.24M | -2.5M -62.63% | 1,462,988 0.08% of shares | low |
| Q1 2024 as of | Barclays PLC 13F manager | Trim | ADR | $-1.10M | -261K -99.04% | 2,530 <0.01% of shares | low |
| Q4 2023 as of | Barclays PLC 13F manager | New | ADR | $808.1K | +263K | 263,231 0.02% of shares | low |
| Q3 2025 as of | Barclays PLC 13F manager | Add | ADR | $552.1K | +136K +30220.67% | 136,443 <0.01% of shares | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | ADR | $530.7K | +284K +193.18% | 430,676 0.02% of shares | low |
| Q1 2026 as of | Baillie Gifford & Co 13F manager | Add | ADR | $455.5K | +244K +3.07% | 8,186,456 0.47% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LU | ADR | 54975P201 |