Companies / Full Truck Alliance Co. Ltd.
Full Truck Alliance Co. Ltd.
NYSE: YMMCIK 1838413NANJING
Financials
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Cai Simon ChongSee Remarks | — | — |
Guo LangboPresident · Director | — | — |
Guo ShanshanDirector | — | — |
Ji WeidongDirector | — | — |
Li XinzheDirector | — | — |
Ma GuizhenDirector | — | — |
Shen KaiSee Remarks | — | — |
Zhang HuiCEOChief Executive Officer · Director | — | — |
Institutional holders 216
View all →| Holder | Value | % of shares |
|---|---|---|
| $822.10M | — | |
| $690.82M | — | |
| $625.27M | — | |
| $354.14M | — | |
| $344.44M | — | |
| $320.35M | — | |
| $288.55M | — | |
| $261.01M | — | |
| $238.73M | — | |
| $237.08M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| First Beijing Investment Ltd | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| YMM | ADR | 35969L108 |