Companies / Gossamer Bio, Inc.
Gossamer Bio, Inc.
Nasdaq: GOSSCIK 1728117SAN DIEGO, CA
Financials · FY2025
Ownership
234.7M shares outstanding · as of May 12, 2026
Ownership
| Insiders | 1.29% | 3,024,928 |
| 10%+ / strategic | 12.87% | 30,207,133 |
| Institutions | 68.98% | 161,903,859 |
| Public float | 16.86% | 39,560,361 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Hasnain FaheemCEOPresident & CEO · Director | 0.36% | 837,793 |
Christian WaageEVP, Tech Ops and Admin | 0.35% | 814,061 |
Aranda RichardChief Medical Officer | 0.20% | 463,106 |
Giraudo BryanCOO/CFO | 0.17% | 389,737 |
Smith Robert Paul JRChief Commercial Officer | 0.11% | 260,898 |
Peterson CarynEVP, Regulatory Affairs | 0.11% | 259,333 |
Institutional holders 201
View all →| Holder | Value | % of shares |
|---|---|---|
| $56.09M | 7.71% | |
| $43.14M | 5.93% | |
| $39.91M | 5.49% | |
| $22.39M | 3.08% | |
| $16.15M | 2.22% | |
| $16.09M | 2.21% | |
| $15.42M | 2.12% | |
| $13.86M | 1.91% | |
| $13.14M | 1.81% | |
| $11.92M | 1.64% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Palo Alto Investors LP 13F manager | Exit | Common stock | $-13.86M | -4.5M -100.00% | 0 | medium |
| Q1 2026 as of | Perceptive Advisors LLC 13F manager | Exit | Common stock | $-9.73M | -3.1M -100.00% | 0 | medium |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | Common stock | $-3.02M | -975K -33.84% | 1,906,669 0.81% of shares | low |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | Add | Common stock | $2.96M | +9.0M +804.80% | 10,126,897 4.31% of shares | low |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Exit | Common stock | $-2.33M | -750K -100.00% | 0 | low |
| Q1 2023 as of | Barclays PLC 13F manager | Trim | Common stock | $-1.75M | -1.4M -97.10% | 41,580 0.02% of shares | low |
| Q1 2026 as of | Platinum Investment Management Ltd 13F manager | Exit | Common stock | $-1.74M | -562K -100.00% | 0 | low |
| Q1 2026 as of | Silverback Asset Management LLC 13F manager | Exit | Common stock | $-1.55M | -500K -100.00% | 0 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| 683 Capital Management, LLC | Passive13G/A | — |
| 683 Capital Management, LLC | Passive13G | — |
| BlackRock, Inc. | Passive13G/A | — |
| Octagon Capital Advisors LP | Passive13G/A | — |
| Context Capital Management, LLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GOSS | — | 38341P102 |