Institutions / Hhlr Advisors, Ltd.
Hhlr Advisors, Ltd.
CIK 1762304 · Institution · as of Dec 31, 2025
Portfolio value
$3.10B
Positions
33
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 33 →
| Company | Value | % of portfolio |
|---|---|---|
| PDD Holdings Inc.PDD | $1.22B | 39.2% |
| Alibaba Group Holding LtdBABA | $795.98M | 25.6% |
| BeOne Medicines Ltd.ONC | $314.23M | 10.1% |
| Futu Holdings LtdFUTU | $267.70M | 8.6% |
| Legend Biotech CorpLEGN | $130.10M | 4.2% |
| Arrivent Biopharma IncAVBP | $79.05M | 2.5% |
| KE Holdings Inc.BEKE | $66.76M | 2.2% |
| Webull Corp | $46.42M | 1.5% |
| Cytek Biosciences, Inc. | $33.62M | 1.1% |
| Clearwater Analytics Holdings, Inc. | $32.95M | 1.1% |
| NovaBridge BiosciencesNBP | $23.80M | 0.8% |
| Yatsen Holding LimitedYSG | $19.01M | 0.6% |
| Maze Therapeutics, Inc. | $18.96M | 0.6% |
| Gossamer Bio, Inc. | $15.42M | 0.5% |
| Agora, Inc.API | $8.54M | 0.3% |
| Contineum Therapeutics, Inc. | $7.65M | 0.2% |
| Sagimet Biosciences Inc.SGMT | $4.29M | 0.1% |
| Taiwan Semiconductor Manufacturing Co LtdTSM | $3.43M | 0.1% |
| Tuya Inc.TUYA | $3.30M | 0.1% |
| General Electric Co | $3.09M | 0.1% |
| Alphabet Inc. | $2.28M | 0.1% |
| MOGU Inc.MOGU | $1.81M | 0.1% |
| iShares Bitcoin Trust ETF | $1.75M | 0.1% |
| Pacific Biosciences of California, Inc. | $1.72M | 0.1% |
| Moody's Corp | $1.48M | 0.0% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.