Companies / Futu Holdings Ltd
Futu Holdings Ltd
Financials · FY2025
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 7
View all →| Insider | % of shares | Shares |
|---|---|---|
Chen YuChief Financial Officer | — | — |
Li HuaCEOChief Executive Officer · Director · 10% owner | — | — |
Lu ShanDirector | — | — |
Mr. Li HaixiangDirector | — | — |
Tam Pui Man BrendaDirector | — | — |
Xu LiSenior Vice President | — | — |
Zhang JieDirector | — | — |
Institutional holders 413
View all →| Holder | Value | % of shares |
|---|---|---|
| $572.40M | — | |
| $270.66M | — | |
| $267.70M | — | |
| $226.59M | — | |
| $154.56M | — | |
| $145.84M | — | |
| $138.55M | — | |
| $126.79M | — | |
| $120.34M | — | |
| $119.94M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FUTU | ADR | 36118L106 |