Institutions / Rockefeller Financial Services Inc
Rockefeller Financial Services Inc
CIK 869878 · Institution · as of Dec 31, 2014
Portfolio value
$4.56B
Positions
484
As of
Dec 31, 2014
Top holdings
Dec 31, 2014View all 484 →
| Company | Value | % of portfolio |
|---|---|---|
| Oracle CorpORCL | $163.38M | 3.6% |
| JPMorgan Chase & CoJPM | $145.51M | 3.2% |
| Wells Fargo & COMPANY/MNWFC | $129.92M | 2.8% |
| Chevron CorpCVX | $129.61M | 2.8% |
| Microsoft CorpMSFT | $124.99M | 2.7% |
| Visa Inc.V | $119.53M | 2.6% |
| Wal Mart Stores IncWMT | $114.14M | 2.5% |
| United Continental Holdings, Inc.UAL | $107.67M | 2.4% |
| Capital One Financial CorpCOF | $105.69M | 2.3% |
| Novartis AG | $105.45M | 2.3% |
| Royal Caribbean Cruises LtdRCL | $102.64M | 2.2% |
| Merck & Co., Inc.MRK | $99.19M | 2.2% |
| Toronto Dominion Bank | $98.93M | 2.2% |
| Express Scripts Holding, Inc. | $98.88M | 2.2% |
| Honeywell International Inc- | $94.11M | 2.1% |
| Comcast CorpCMCSA | $86.64M | 1.9% |
| SPDR S&P 500 ETF TrustSPY | $82.57M | 1.8% |
| Delphi Automotive PLC | $81.88M | 1.8% |
| Google Inc - Class C | $81.26M | 1.8% |
| Exxon Mobil CorpXOM | $80.80M | 1.8% |
| Ebay IncEBAY | $79.68M | 1.7% |
| Reinsurance Group of America IncRGA | $72.63M | 1.6% |
| China Mobile (Hong Kong) Limited Sp ADR | $72.14M | 1.6% |
| PENTAIR plcPNR | $70.82M | 1.6% |
| Illinois Tool Works IncITW | $69.68M | 1.5% |
Activity
Dec 31, 2014
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.No quarter-over-quarter changes yet. Position changes appear once we have two consecutive quarterly reports for this manager. We currently hold 1 quarter of holdings.