Companies / Ebay Inc
Ebay Inc
Financials · FY2025
Ownership
445.0M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 0.24% | 1,078,774 |
| 10%+ / strategic | 17.86% | 79,490,065 |
| Institutions | 83.92% | 373,426,447 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 19
View all →| Insider | % of shares | Shares |
|---|---|---|
Iannone JamieCEOPresident and CEO · Director | 0.09% | 395,569 |
Loeger Julie ASVP, Chief Growth Officer | 0.02% | 108,724 |
Pressler Paul SDirector | 0.02% | 99,903 |
Traquina Perry MDirector | 0.02% | 88,832 |
Boone CorneliusSVP, Chief People Officer | 0.02% | 69,184 |
Green LoganDirector | 0.01% | 53,633 |
Brown Adriane MDirector | <0.01% | 43,313 |
Sweetnam Jordan Douglas BradleySVP, Chief Commercial Officer | <0.01% | 34,533 |
Rawashdeh MazenSVP, Chief Technology Officer | <0.01% | 32,124 |
Shroff MohakDirector | <0.01% | 27,704 |
Institutional holders 1,234
View all →| Holder | Value | % of shares |
|---|---|---|
| $5.02B | 12.95% | |
| $4.41B | 8.86% | |
| $2.44B | 4.90% | |
| $1.13B | 2.79% | |
| $1.09B | 2.82% | |
| $873.96M | 2.25% | |
| $785.72M | 2.03% | |
| $674.87M | 1.74% | |
| $672.68M | 1.74% | |
| $597.01M | 1.49% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Iannone Jamie CEO | Other | Common Stock | $15.54M | -170K -31.29% | 373,653 0.08% of shares | low |
| Mar 15, 2026 | Sweetnam Jordan Douglas Bradley Executive | Other | Common Stock | $4.81M | -53K -48.50% | 55,926 0.01% of shares | low |
| Mar 15, 2026 | Rawashdeh Mazen Executive | Other | Common Stock | $4.22M | -46K -47.00% | 52,082 0.01% of shares | low |
| Mar 15, 2026 | Loeger Julie A Executive | Other | Common Stock | $3.76M | -41K -27.44% | 108,724 0.02% of shares | low |
| Jun 5, 2026 | Boone Cornelius Executive | Sell | Common Stock | $3.41M | -31K -32.81% | 63,681 0.01% of shares | medium |
| Feb 24, 2026 | Boone Cornelius Executive | Sell | Common Stock | $2.91M | -34K -37.10% | 57,821 0.01% of shares | medium |
| Mar 15, 2026 | Boone Cornelius Executive | Other | Common Stock | $2.64M | -29K -20.63% | 111,164 0.02% of shares | low |
| May 22, 2026 | Rawashdeh Mazen Executive | Sell | Common Stock | $2.20M | -19K -38.90% | 29,317 <0.01% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Capital Management | Passive13G | — |
| Vanguard Portfolio Management | Passive13G | — |
| State Street Corporation | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EBAY | — | 278642103 |