Companies / Ebay Inc
Ebay Inc
Financials · FY2025
Ownership
445.0M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 0.24% | 1,078,774 |
| 10%+ / strategic | 17.86% | 79,490,065 |
| Institutions | 83.92% | 373,426,447 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 19
View all →| Insider | % of shares | Shares |
|---|---|---|
Iannone JamieCEOPresident and CEO · Director | 0.09% | 395,569 |
Loeger Julie ASVP, Chief Growth Officer | 0.02% | 108,724 |
Pressler Paul SDirector | 0.02% | 99,903 |
Traquina Perry MDirector | 0.02% | 88,832 |
Boone CorneliusSVP, Chief People Officer | 0.02% | 69,184 |
Green LoganDirector | 0.01% | 53,633 |
Brown Adriane MDirector | <0.01% | 43,313 |
Sweetnam Jordan Douglas BradleySVP, Chief Commercial Officer | <0.01% | 34,533 |
Rawashdeh MazenSVP, Chief Technology Officer | <0.01% | 32,124 |
Shroff MohakDirector | <0.01% | 27,704 |
Institutional holders 1,234
View all →| Holder | Value | % of shares |
|---|---|---|
| $5.02B | 12.95% | |
| $4.41B | 8.86% | |
| $2.44B | 4.90% | |
| $1.13B | 2.79% | |
| $1.09B | 2.82% | |
| $873.96M | 2.25% | |
| $785.72M | 2.03% | |
| $674.87M | 1.74% | |
| $672.68M | 1.74% | |
| $597.01M | 1.49% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Trim | — | $-382.98M | -3.4M -8.00% | 39,435,323 8.86% of shares | high |
| Q1 2026 as of | Natixis 13F manager | New | — | $344.20M | +3.8M | 3,781,619 0.85% of shares | high |
| Q1 2026 as of | Balyasny Asset Management L.P. 13F manager | Trim | — | $-273.36M | -3.0M -82.74% | 626,282 0.14% of shares | high |
| Q1 2026 as of | Altshuler Shaham Ltd 13F manager | Trim | — | $-188.87M | -2.1M -99.15% | 17,810 <0.01% of shares | high |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Trim | — | $-187.31M | -2.1M -95.21% | 103,561 0.02% of shares | high |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | — | $-154.60M | -1.7M -69.20% | 756,030 0.17% of shares | high |
| Q1 2026 as of | D. E. Shaw & Co., Inc. 13F manager | Trim | — | $-134.99M | -1.5M -92.81% | 114,818 0.03% of shares | high |
| Q1 2026 as of | First Trust Advisors LP 13F manager | Trim | — | $-130.88M | -1.4M -28.56% | 3,596,262 0.81% of shares | high |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Capital Management | Passive13G | — |
| Vanguard Portfolio Management | Passive13G | — |
| State Street Corporation | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EBAY | — | 278642103 |