Institutions / GordonMD Global Investments LP
GordonMD Global Investments LP
CIK 2039349 · Institution · as of Dec 31, 2025
Portfolio value
$139.49M
Positions
13
As of
Dec 31, 2025
Top holdings
Dec 31, 2025
| Company | Value | % of portfolio |
|---|---|---|
| Kyverna Therapeutics, Inc.KYTX | $41.28M | 29.6% |
| Teva Pharmaceutical Industries LtdTEVA | $24.02M | 17.2% |
| Bausch & Lomb CorpBLCO | $10.48M | 7.5% |
| Crinetics Pharmaceuticals, Inc. | $10.43M | 7.5% |
| Amgen Inc | $7.60M | 5.4% |
| Ultragenyx Pharmaceutical Inc. | $7.57M | 5.4% |
| Taysha Gene Therapies, Inc.TSHA | $7.32M | 5.2% |
| Vir Biotechnology, Inc. | $5.61M | 4.0% |
| Tarsus Pharmaceuticals, Inc. | $5.46M | 3.9% |
| Incyte Corp | $5.38M | 3.9% |
| Insmed Inc | $4.98M | 3.6% |
| Pyxis Oncology, Inc.PYXS | $4.74M | 3.4% |
| Celldex Therapeutics, Inc. | $4.63M | 3.3% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.