Institutions / Johnson & Johnson
Johnson & Johnson
CIK 200406 · Institutionalso an insider · as of Dec 31, 2025jjmt.com.tw ↗
Portfolio value
$555.05M
Positions
17
As of
Dec 31, 2025
Portfolio trend
Portfolio value
$555.05M+10.1%Positions
17-15.0%Top holdings
Dec 31, 2025
| Company | Value | % of portfolio |
|---|---|---|
| Protagonist Therapeutics Inc | $213.91M | 38.5% |
| Nanobiotix S.A. | $130.02M | 23.4% |
| Rapport Therapeutics, Inc.RAPP | $54.14M | 9.8% |
| MeiraGTx Holdings plc | $52.80M | 9.5% |
| CVRx, Inc.CVRX | $28.58M | 5.1% |
| Contineum Therapeutics, Inc. | $22.62M | 4.1% |
| Legend Biotech CorpLEGN | $17.71M | 3.2% |
| Xencor Inc | $11.45M | 2.1% |
| PROCEPT BioRobotics Corp | $11.26M | 2.0% |
| Fate Therapeutics Inc | $3.32M | 0.6% |
| Neumora Therapeutics, Inc.NMRA | $3.31M | 0.6% |
| Rallybio Corporation | $2.49M | 0.4% |
| Lyell Immunopharma, Inc.LYEL | $1.69M | 0.3% |
| Vor Biopharma Inc. | $702.8K | 0.1% |
| Nano-X Imaging Ltd. | $444.8K | 0.1% |
| Standard Biotools Inc. | $399.3K | 0.1% |
| Adicet Bio, Inc. | $191.8K | 0.0% |
Activity
Dec 31, 2025View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q4 2025 as of | Exit | Arrowhead Pharmaceuticals, Inc. | $-8.54M | -248K -100.00% | — | medium |
| Q4 2025 as of | Exit | 929033108 | $-2.62M | -54K -100.00% | — | low |
| Q4 2025 as of | New | Vor Biopharma Inc. | $702.8K | +54K | 53,732 0.13% of portfolio | low |
| Q4 2025 as of | Trim | CVRX CVRx, Inc. Common Stock | $-557.8K | -79K -1.91% | 4,024,861 5.15% of portfolio | low |
| Q4 2025 as of | Exit | 007002108 | $-295.3K | -364K -100.00% | — | low |
| Q4 2025 as of | New | Adicet Bio, Inc. | $191.8K | +23K | 22,779 0.03% of portfolio | low |
| Q4 2025 as of | Exit | 09090D103 | $-50.9K | -97K -100.00% | — | low |
| Q4 2025 as of | Exit | 81727U105 | $-23.8K | -55K -100.00% | — | low |
Insider transactions
Also files Forms 3 / 4 / 5