Companies / Neumora Therapeutics, Inc.
Neumora Therapeutics, Inc.
Nasdaq: NMRACIK 1885522WATERTOWN, MA
Financials
Ownership
185.3M shares outstanding · as of May 1, 2026
Ownership
| Insiders | 4.08% | 7,556,772 |
| Institutions | 40.82% | 75,633,047 |
| Public float | 55.10% | 102,094,425 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Berns Paul LSee Remarks · Director | 3.99% | 7,395,185 |
Aurora Daljit SinghSee Remarks | 0.04% | 82,770 |
Pinto JoshuaPresident | 0.03% | 57,783 |
Milligan Michael LeeSee Remarks | 0.01% | 21,034 |
Duncan JasonSee Remarks | — | — |
Fust Matthew KDirector | — | — |
Institutional holders 109
View all →| Holder | Value | % of shares |
|---|---|---|
| $13.25M | 4.21% | |
| $11.88M | 3.29% | |
| $11.26M | 3.39% | |
| $9.95M | 2.75% | |
| $8.13M | 2.45% | |
| $7.98M | 2.41% | |
| $6.58M | 1.98% | |
| $6.45M | 1.79% | |
| $6.26M | 1.89% | |
| $5.37M | 1.49% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | Berns Paul L Executive | Sell | Common Stock | $34.5K | -10K -0.13% | 7,395,185 3.99% of shares | low |
| Feb 17, 2026 | Aurora Daljit Singh Executive | Sell | Common Stock | $21.9K | -6K -6.93% | 82,770 0.04% of shares | low |
| Feb 17, 2026 | Pinto Joshua Executive | Sell | Common Stock | $21.1K | -6K -9.36% | 57,783 0.03% of shares | low |
| Feb 17, 2026 | Milligan Michael Lee Executive | Sell | Common Stock | $5.1K | -1K -6.39% | 21,034 0.01% of shares | low |
| May 27, 2026 | Fust Matthew K Director | Grant | Stock Option (Right to Buy) | — | +80K | 80,000 0.04% of shares | low |
| Jan 8, 2026 | Milligan Michael Lee Executive | Grant | Stock Option (Right to Buy) | — | +350K | 350,000 0.19% of shares | low |
| Jan 8, 2026 | Pinto Joshua Executive | Grant | Stock Option (Right to Buy) | — | +1.2M | 1,200,000 0.65% of shares | low |
| Jan 8, 2026 | Aurora Daljit Singh Executive | Grant | Stock Option (Right to Buy) | — | +750K | 750,000 0.40% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| K2 HealthVentures Equity Trust LLC | Passive13G/A | — |
| Invus, L.P. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NMRA | Common Stock | 640979100 |