Institutions / West Tower Group, LLC
West Tower Group, LLC
CIK 1965819 · Institution · as of Dec 31, 2025
Portfolio value
$43.47M
Positions
76
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 76 →
| Company | Value | % of portfolio |
|---|---|---|
| Enhabit, Inc. | $3.46M | 8.0% |
| Perrigo Company plc | $3.38M | 7.8% |
| Primoris Services Corp | $3.25M | 7.5% |
| Reddit, Inc. | $1.98M | 4.5% |
| Warner Bros. Discovery, Inc. | $1.87M | 4.3% |
| Roku, Inc | $1.46M | 3.4% |
| Onespaworld Holdings Limited | $1.27M | 2.9% |
| ExlService Holdings Inc | $1.18M | 2.7% |
| Tyler Technologies, Inc. | $1.17M | 2.7% |
| Arcos Dorados Holdings Inc | $1.17M | 2.7% |
| Silicon Motion Technology CORPSIMO | $1.14M | 2.6% |
| Jacobs Solutions Inc. | $1.06M | 2.4% |
| Lyft, Inc. | $871.6K | 2.0% |
| News Corp | $847.7K | 2.0% |
| Cabot Corp | $744.7K | 1.7% |
| Liberty Media Corp-Liberty Formula One | $689.6K | 1.6% |
| Oceaneering International Inc | $648.8K | 1.5% |
| International Business Machines Corp | $592.4K | 1.4% |
| Ferroglobe PLC | $581.3K | 1.3% |
| Dropbox, Inc. | $487.1K | 1.1% |
| Amazon.com Inc | $461.6K | 1.1% |
| Orion S.A. | $456.9K | 1.1% |
| Dream Finders Homes, Inc. | $441.0K | 1.0% |
| Apple Inc. | $407.8K | 0.9% |
| Intel Corp | $369.0K | 0.8% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.