Companies / Dropbox, Inc.
Dropbox, Inc.
Financials · FY2025
Ownership
225.7M shares outstanding · as of Aug 3, 2026
Ownership
Share classes
| Class A | 66.71% | |
| Class B | 33.29% |
| Insiders | 0.90% | 2,028,562 |
| 10%+ / strategic | 7.49% | 16,910,100 |
| Institutions | 80.29% | 181,218,033 |
| Public float | 11.32% | 25,552,590 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all →| Insider | % of shares | Shares |
|---|---|---|
Tennenbaum RossChief Financial Officer | 0.35% | 799,930 |
Dasdan AliChief Technology Officer | 0.22% | 499,379 |
Alkarmi AshrafGeneral Manager, Core | 0.18% | 414,661 |
Yoon William TChief Legal Officer | 0.08% | 189,555 |
Schubach Sarah ElizabethChief Accounting Officer | 0.04% | 83,489 |
Peacock KarenDirector | <0.01% | 21,295 |
Jenson WarrenDirector | <0.01% | 20,253 |
Houston AndrewCEOChief Executive Officer · Director · 10% owner | 0.00% | 0 |
Webster Eric TChief Business Officer | — | — |
Institutional holders 475
View all →| Holder | Value | % of shares |
|---|---|---|
| $627.23M | 10.00% | |
| $506.82M | 8.17% | |
| $193.89M | 3.78% | |
| $183.82M | 2.93% | |
| $175.42M | 3.42% | |
| $146.80M | 2.37% | |
| $141.73M | 2.26% | |
| $118.10M | 1.88% | |
| $103.06M | 2.01% | |
| $98.78M | 1.93% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | Houston Andrew CEO | Sell | Class A Common Stock | $4.22M | -165K -100.00% | 0 0.00% of shares | medium |
| Mar 2, 2026 | Houston Andrew CEO | Sell | Class A Common Stock | $2.73M | -109K -100.00% | 0 0.00% of shares | medium |
| Jan 2, 2026 | Houston Andrew CEO | Sell | Class A Common Stock | $2.13M | -79K -85.64% | 13,305 <0.01% of shares | medium |
| Jan 9, 2026 | Houston Andrew CEO | Sell | Class A Common Stock | $996.3K | -36K -100.00% | 0 0.00% of shares | medium |
| Jan 12, 2026 | Houston Andrew CEO | Sell | Class A Common Stock | $655.1K | -24K -100.00% | 0 0.00% of shares | medium |
| Jan 2, 2026 | Houston Andrew CEO | Sell | Class A Common Stock | $367.0K | -13K -100.00% | 0 0.00% of shares | medium |
| Feb 17, 2026 | Tennenbaum Ross Executive | Other | Class A Common Stock | $355.6K | -14K -1.78% | 799,930 0.35% of shares | low |
| Feb 17, 2026 | Dasdan Ali Executive | Other | Class A Common Stock | $338.2K | -14K -2.65% | 506,685 0.22% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Renaissance Technologies LLC | Passive13G/A | — |
| Arrowstreet Capital, Limited Partnership | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DBX | — | 26210C104 |