Institutions / Woodson Capital Management, LP
Woodson Capital Management, LP
CIK 1697848 · Institution · as of Dec 31, 2025
Portfolio value
$647.55M
Positions
28
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 28 →
| Company | Value | % of portfolio |
|---|---|---|
| Amer Sports Inc | $56.02M | 8.7% |
| Tapestry Inc | $46.64M | 7.2% |
| Reddit, Inc. | $45.51M | 7.0% |
| Block, Inc. | $44.91M | 6.9% |
| Sweetgreen, Inc. | $40.56M | 6.3% |
| Amazon.com Inc | $40.39M | 6.2% |
| TheRealReal, Inc. | $39.45M | 6.1% |
| Tesla Inc | $31.22M | 4.8% |
| LuxExperience B.V.LUXE | $30.06M | 4.6% |
| Vita Coco Company, Inc. | $29.69M | 4.6% |
| Establishment Labs Holdings Inc. | $27.33M | 4.2% |
| Alphabet Inc. | $25.04M | 3.9% |
| Group 1 Automotive, Inc. | $24.19M | 3.7% |
| AerCap Holdings N.V. | $22.28M | 3.4% |
| Boston Beer Co Inc | $19.51M | 3.0% |
| QXO, Inc. | $16.40M | 2.5% |
| Unity Software Inc. | $15.90M | 2.5% |
| Builders FirstSource Inc | $14.61M | 2.3% |
| GPGI, Inc. ("Issuer") (formerly, CompoSecure, Inc.) | $14.27M | 2.2% |
| ThredUp Inc. | $11.50M | 1.8% |
| Wolverine World Wide Inc | $10.89M | 1.7% |
| Forestar Group Inc | $10.59M | 1.6% |
| Affirm Holdings Inc Class a | $9.68M | 1.5% |
| Lululemon Athletica Inc | $9.04M | 1.4% |
| Clear Secure, Inc. | $4.53M | 0.7% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.