Companies / Clear Secure, Inc.
Clear Secure, Inc.
NYSE: YOUCIK 1856314NEW YORK, NY
Financials · FY2025
Ownership
135.3M shares outstanding · as of Jul 31, 2026
Ownership
Share classes
| Class A | 76.07% | |
| Class C | 23.93% |
| Insiders | 0.18% | 242,589 |
| 10%+ / strategic | 8.51% | 11,507,931 |
| Institutions | 63.31% | 85,649,910 |
| Public float | 28.01% | 37,887,652 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all →| Insider | % of shares | Shares |
|---|---|---|
Wiener AdamDirector | 0.10% | 132,634 |
McLaughlin KyleEVP, Aviation | 0.03% | 37,519 |
Hollister Kathryn ADirector | 0.03% | 37,502 |
Liu Dennis W.Chief Accounting Officer | <0.01% | 10,960 |
Haaland LynnGC & Chief Privacy Officer | <0.01% | 7,375 |
Hsu JenniferChief Financial Officer | <0.01% | 6,518 |
Barkin Michael ZPresident · Director | <0.01% | 5,669 |
Schlegel JonathanChief Security Officer | <0.01% | 4,412 |
Alclear Investments, LLCDirector · 10% owner | 0.00% | 0 |
Seidman Becker CarynCEOChief Executive Officer · Director · 10% owner | 0.00% | 0 |
Institutional holders 395
View all →| Holder | Value | % of shares |
|---|---|---|
| $886.62M | 11.76% | |
| $403.70M | 8.51% | |
| $206.19M | 2.73% | |
| $162.31M | 2.48% | |
| $138.33M | 2.11% | |
| $129.78M | 1.98% | |
| $128.96M | 1.97% | |
| $121.43M | 2.56% | |
| $94.61M | 1.99% | |
| $92.15M | 1.94% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Alclear Investments, LLC Director | Sell | Class A Common Stock | $7.38M | -153K -87.49% | 21,811 0.02% of shares | medium |
| Mar 4, 2026 | Seidman Becker Caryn CEO | Sell | Class A Common Stock | $7.38M | -153K -87.49% | 21,811 0.02% of shares | medium |
| Mar 3, 2026 | Alclear Investments, LLC Director | Sell | Class A Common Stock | $6.81M | -138K -90.53% | 14,400 0.01% of shares | medium |
| Mar 3, 2026 | Seidman Becker Caryn CEO | Sell | Class A Common Stock | $6.81M | -138K -90.53% | 14,400 0.01% of shares | medium |
| Mar 2, 2026 | Alclear Investments, LLC Director | Sell | Class A Common Stock | $5.88M | -122K -37.35% | 204,031 0.15% of shares | medium |
| Mar 2, 2026 | Seidman Becker Caryn CEO | Sell | Class A Common Stock | $5.88M | -122K -37.35% | 204,031 0.15% of shares | medium |
| Mar 3, 2026 | Alclear Investments, LLC Director | Sell | Class A Common Stock | $2.49M | -51K -25.19% | 152,032 0.11% of shares | medium |
| Mar 3, 2026 | Seidman Becker Caryn CEO | Sell | Class A Common Stock | $2.49M | -51K -25.19% | 152,032 0.11% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G/A | — |
| Durable Capital Partners LP | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| YOU | — | 18467V109 |