Institutions / Quartz Partners, LLC
Quartz Partners, LLC
CIK 1659978 · Institution · as of Dec 31, 2025
Portfolio value
$268.75M
Positions
168
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 168 →
| Company | Value | % of portfolio |
|---|---|---|
| SPDR Series Trust | $11.16M | 4.2% |
| Broadcom Inc. | $9.43M | 3.5% |
| NVIDIA Corp | $8.60M | 3.2% |
| iShares Tr | $8.54M | 3.2% |
| Alphabet Inc. | $8.32M | 3.1% |
| Apple Inc. | $8.01M | 3.0% |
| SPDR Series Trust | $7.58M | 2.8% |
| Enova International, Inc. | $7.00M | 2.6% |
| InterDigital, Inc. | $6.55M | 2.4% |
| Meta Platforms Inc | $6.48M | 2.4% |
| SPDR S&P 500 ETF Tr | $6.11M | 2.3% |
| Invesco Qqq Tr | $6.04M | 2.2% |
| Leidos Holdings Inc | $5.66M | 2.1% |
| Vanguard Index Fds | $5.55M | 2.1% |
| Vanguard Index Fds | $5.51M | 2.0% |
| Heritage Insurance Holdings, Inc. | $5.48M | 2.0% |
| Cencora Inc | $5.13M | 1.9% |
| iShares Tr | $4.89M | 1.8% |
| Novartis AG | $4.88M | 1.8% |
| Restaurant Brands International Inc.QSR | $4.83M | 1.8% |
| Gen Digital Inc. | $4.77M | 1.8% |
| Westinghouse Air Brake Technologies Corp | $4.59M | 1.7% |
| PJT Partners Inc. | $4.56M | 1.7% |
| Progressive CORP/OH | $4.46M | 1.7% |
| Hilton Worldwide Holdings Inc. | $4.13M | 1.5% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.