Companies / InterDigital, Inc.
InterDigital, Inc.
Financials · FY2025
Ownership
25.8M shares outstanding · as of Jul 28, 2026
Ownership
| Insiders | 1.37% | 354,010 |
| 10%+ / strategic | 8.61% | 2,222,203 |
| Institutions | 95.32% | 24,599,148 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Chen Lawrence LirenCEOPresident and CEO · Director | 0.65% | 168,112 |
Brezski RichardChief Financial Officer | 0.32% | 82,873 |
Pankaj RajeshChief Technology Officer | 0.26% | 68,154 |
Rankin Jean FFormerDirector | 0.11% | 28,938 |
Schmidt Joshua D.CLO & Corp Secretary | 0.10% | 25,889 |
Gillman Joan HFormerDirector | 0.09% | 22,036 |
Hutcheson Stewart DFormerDirector | 0.09% | 22,007 |
Kritzmacher John aFormerDirector | 0.06% | 16,359 |
Markley John D. Jr.FormerDirector | 0.04% | 11,223 |
Mattis Julia CChief Licensing Officer | 0.03% | 8,982 |
Institutional holders 578
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.11B | 15.14% | |
| $1.01B | 12.27% | |
| $295.43M | 3.79% | |
| $285.23M | 3.90% | |
| $257.48M | 3.30% | |
| $219.26M | 2.67% | |
| $168.15M | 2.16% | |
| $143.55M | 1.75% | |
| $138.56M | 1.69% | |
| $135.98M | 1.65% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Chen Lawrence Liren CEO | Other | Common Stock | $6.69M | -18K -9.43% | 177,139 0.69% of shares | low |
| Mar 15, 2026 | Pankaj Rajesh Executive | Other | Common Stock | $3.38M | -9K -11.42% | 72,308 0.28% of shares | low |
| Mar 15, 2026 | Brezski Richard Executive | Other | Common Stock | $3.38M | -9K -10.15% | 82,515 0.32% of shares | low |
| Mar 15, 2026 | Chen Lawrence Liren CEO | Other | Common Stock | $3.27M | -9K -5.10% | 168,113 0.65% of shares | low |
| Mar 15, 2026 | Schmidt Joshua D. Executive | Other | Common Stock | $2.39M | -7K -15.99% | 34,703 0.13% of shares | low |
| Mar 15, 2026 | Pankaj Rajesh Executive | Other | Common Stock | $1.50M | -4K -5.74% | 68,156 0.26% of shares | low |
| Mar 15, 2026 | Brezski Richard Executive | Other | Common Stock | $1.44M | -4K -4.81% | 78,550 0.30% of shares | low |
| Jan 27, 2026 | Chen Lawrence Liren CEO | Sell | Common Stock | $1.09M | -3K -2.12% | 153,819 0.60% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| T. Rowe Price Associates, Inc. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IDCC | — | 45867G101 |