Institutions / First Business Financial Services, Inc.
First Business Financial Services, Inc.
CIK 1521951 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$1.09B
Positions
168
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 168 โ
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Total Stock Market ET | $264.50M | 24.3% |
| iShares Core MSCI EAFE ETF | $135.41M | 12.4% |
| iShares Russell 1000 Growth ET | $86.18M | 7.9% |
| iShares Core S&P Small-Cap ETF | $59.21M | 5.4% |
| iShares Core Dividend Growth | $57.07M | 5.2% |
| iShares Russell 1000 Value ETF | $55.20M | 5.1% |
| iShares Core S&P Mid-Cap ETF | $45.99M | 4.2% |
| iShares Core US Aggregate Bond | $38.11M | 3.5% |
| SPDR S&P 500 ETF | $29.86M | 2.7% |
| First Business Financial Services, Inc. | $19.62M | 1.8% |
| NVIDIA Corp | $17.62M | 1.6% |
| Apple Inc. | $15.48M | 1.4% |
| Broadcom Inc. | $13.09M | 1.2% |
| Alphabet Inc. | $12.20M | 1.1% |
| JPMorgan Ultra-Short Income ET | $11.01M | 1.0% |
| JPMorgan Chase & Co | $10.35M | 0.9% |
| Microsoft Corp | $8.55M | 0.8% |
| Arista Networks, Inc.ANET | $7.74M | 0.7% |
| Ciena Corp | $6.25M | 0.6% |
| ELI LILLY & Co | $6.15M | 0.6% |
| Quanta Services Inc | $5.96M | 0.5% |
| State Street Technology Select | $5.25M | 0.5% |
| iShares MSCI UAE ETF | $5.09M | 0.5% |
| iShares National Muni Bond ETF | $4.83M | 0.4% |
| Cencora Inc | $4.64M | 0.4% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.