Companies / Arista Networks, Inc.
Arista Networks, Inc.
Financials · FY2025
Ownership
1.26B shares outstanding · as of Jul 30, 2026
Ownership
| Insiders | 0.31% | 3,886,052 |
| 10%+ / strategic | 14.48% | 182,654,896 |
| Institutions | 69.22% | 873,019,255 |
| Public float | 15.99% | 201,664,445 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Bechtolsheim Andreas10% owner | 14.48% | 182,654,896 |
Duda KennethPresident and CTO · Director | 0.25% | 3,215,972 |
Giancarlo Charles HDirector | 0.02% | 201,304 |
Scheinman DanielDirector | 0.01% | 157,221 |
Ullal JayshreeCEOCEO and Chairperson · Director | <0.01% | 122,729 |
Breithaupt Chantelle YvetteSenior Vice President, CFO | <0.01% | 69,624 |
Templeton Mark BDirector | <0.01% | 57,872 |
Chew LewisDirector | <0.01% | 31,232 |
Wassenaar YvonneDirector | <0.01% | 11,179 |
Battles Kelly BodnarDirector | <0.01% | 9,529 |
Institutional holders 2,011
View all →| Holder | Value | % of shares |
|---|---|---|
| $15.52B | 7.25% | |
| $13.26B | 8.02% | |
| $8.18B | 3.82% | |
| $5.12B | 3.10% | |
| $3.34B | 2.16% | |
| $2.71B | 1.64% | |
| $2.38B | 1.44% | |
| $2.00B | 1.21% | |
| $1.60B | 0.97% | |
| $1.59B | 0.74% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Bechtolsheim Andreas 10% owner | Sell | Common Stock | $20.01M | -123K -22.62% | 422,335 0.03% of shares | high |
| Jun 5, 2026 | Bechtolsheim Andreas 10% owner | Sell | Common Stock | $15.78M | -99K -45.74% | 117,047 <0.01% of shares | high |
| Feb 20, 2026 | Ullal Jayshree CEO | Other | Common Stock | $15.31M | -112K -47.61% | 122,729 <0.01% of shares | low |
| Jun 15, 2026 | Bechtolsheim Andreas 10% owner | Sell | Common Stock | $12.93M | -79K -0.04% | 182,724,246 14.49% of shares | high |
| Jun 15, 2026 | Bechtolsheim Andreas 10% owner | Sell | Common Stock | $12.90M | -78K -0.04% | 182,646,060 14.48% of shares | high |
| May 22, 2026 | Bechtolsheim Andreas 10% owner | Sell | Common Stock | $9.07M | -60K -0.03% | 183,143,433 14.52% of shares | medium |
| May 26, 2026 | Bechtolsheim Andreas 10% owner | Sell | Common Stock | $8.67M | -56K -0.03% | 182,934,257 14.50% of shares | medium |
| May 22, 2026 | Bechtolsheim Andreas 10% owner | Sell | Common Stock | $7.86M | -51K -0.03% | 183,030,105 14.51% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ANET | Common Stock | 040413205 |
| ANET | — | 040413106 |