Insiders / Bisker-Leib Vered
Bisker-Leib Vered
CIK 1814093personinsider
Companies
3
First seen
Mar 1, 2021
Last activity
Feb 9, 2024
Holdings
3 companies · 3 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Compass Therapeutics, Inc. · CMPX | 3,124,426 | — |
| Common stock | 3,124,426 | Feb 8, 2024 |
| Options | 1,753,125 | Jan 9, 2024 |
| Advaxis, Inc. · ADXS | — | — |
| Options | 1,171 | Jan 19, 2023 |
| Ayala Pharmaceuticals, Inc. · ADXS | — | — |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jan 9, 2024 | Grant Grant or award | CMPX Compass Therapeutics, Inc. Common Stock | $3.38M | +1.8M +123.42% | 3,173,624 1.76% of shares | low |
| Nov 17, 2023 | Other Withheld for taxes | CMPX Compass Therapeutics, Inc. Common Stock | $96.6K | -64K -4.34% | 1,420,499 0.79% of shares | low |
| Feb 8, 2024 | Other Withheld for taxes | CMPX Compass Therapeutics, Inc. Common Stock | $71.3K | -49K -1.55% | 3,124,426 1.73% of shares | low |
| Nov 21, 2022 |