Companies / Advaxis, Inc.
Advaxis, Inc.
ADXSCIK 1100397
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 30, 2015 | Adage Capital Partners Gp LLC 10% owner | Buy Open-market buy | Common Stock, par value $0.001 | $9.50M | +500K +9.73% | 5,639,366 | high |
| Feb 18, 2015 | Adage Capital Partners Gp LLC 10% owner | Buy Open-market buy | Common Stock, par value $0.001 | $5.14M | +685K +15.37% | 5,139,366 | high |
| Feb 7, 2024 | Israel Biotech Fund I, L.P. Director | Exercise Option exercise | Common Stock, par value $0.001 per share | $3.38M | +8.4M +56.51% | 23,369,220 | low |
| Feb 7, 2024 | Israel Biotech Fund I, L.P. Director | Other Withheld for taxes | Common Stock, par value $0.001 per share | $3.37M | -2.7M -11.59% | 20,661,639 | low |
| Feb 7, 2024 | Israel Biotech Fund I, L.P. Director | Exercise Option exercise | Common Stock, par value $0.001 per share | $3.23M | +8.1M +41.02% | 27,717,808 | low |
| Feb 7, 2024 | Israel Biotech Fund I, L.P. Director | Other Withheld for taxes | Common Stock, par value $0.001 per share | $3.22M | -2.6M -9.33% | 25,130,903 | low |
| Feb 7, 2024 | Israel Biotech Fund I, L.P. Director | Exercise Option exercise | Common Stock, par value $0.001 per share | $1.70M | +4.2M +30.01% | 18,359,495 | low |
| Feb 7, 2024 | Israel Biotech Fund I, L.P. Director | Exercise Option exercise | Common Stock, par value $0.001 per share | $1.55M | +3.9M +35.20% | 14,931,720 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ADXS | common | 007624406 |