Insiders / Hall Samuel Pike
Hall Samuel Pike
CIK 1761986personinsider
Companies
2
First seen
Feb 3, 2021
Last activity
Jul 22, 2021
Holdings
2 companies · 1 positionView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Clear Secure, Inc. · YOU | — | — |
| Restricted units | 467,742 | Jul 19, 2021 |
| GrubHub Inc. · GRUB | 0 | — |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Feb 3, 2021 | Sell Open-market sale | GRUB GrubHub Inc. Common Stock | $104.3K | -1K -22.35% | 4,848 | medium |
| May 4, 2021 | Sell Open-market sale | GRUB GrubHub Inc. Common Stock | $97.5K | -1K -17.69% | 6,740 | low |
| Feb 1, 2021 | Other Withheld for taxes | GRUB GrubHub Inc. Common Stock | $70.5K | -927 -12.93% | 6,243 | low |
| May 1, 2021 | Other Withheld for taxes | GRUB GrubHub Inc. Common Stock | $60.8K | -894 -11.30% | 7,017 | low |
| May 1, 2021 |