Insiders / Wuebbels Brian
Wuebbels Brian
CIK 1550288personinsider
Companies
3
First seen
Feb 9, 2015
Last activity
Jul 20, 2023
Holdings
3 companies · 4 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Complete Solaria, Inc. · CSLR | — | — |
| Options | 379,636 | Jul 18, 2023 |
| Sunedison, Inc. · SUNE | 212,573 | — |
| Common stock | 212,573 | Mar 10, 2015 |
| Common stock | 150,000 | Feb 5, 2015 |
| TerraForm Power, Inc. · TERP | 45,000 | — |
| Common stock | 45,000 | Mar 10, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.