Companies / SunPower Inc.
SunPower Inc.
Nasdaq: SPWRSWPRCIK 1838987OREM, UT
Financials · FY2025
Ownership
107.6M shares outstanding · as of Dec 18, 2025
Ownership
| Insiders | 3.05% | 3,280,295 |
| Institutions | 21.28% | 22,903,666 |
| Public float | 75.67% | 81,437,311 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all →| Insider | % of shares | Shares |
|---|---|---|
McCranie J DanielDirector | 1.16% | 1,243,169 |
Anderson William JamesDirector | 1.00% | 1,076,828 |
Maier LotharDirector | 0.23% | 243,169 |
Gishen AdamDirector | 0.20% | 210,655 |
Pasek Ronald JDirector | 0.10% | 112,022 |
Alvarez Antonio RDirector | 0.10% | 106,557 |
Lundell ChrisDirector | 0.10% | 103,825 |
Whatley DevinDirector | 0.10% | 103,825 |
Thiam TidjaneDirector | 0.07% | 80,245 |
Laidley WendellChief Financial Officer | — | — |
Institutional holders 91
View all →| Holder | Value | % of shares |
|---|---|---|
| $5.75M | 3.40% | |
| $2.65M | 1.94% | |
| $2.29M | 1.68% | |
| $1.76M | 1.28% | |
| $1.61M | 2.18% | |
| $1.32M | 0.78% | |
| $952.3K | 0.56% | |
| $861.9K | 1.17% | |
| $816.4K | 0.48% | |
| $810.4K | 0.48% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Oct 24, 2025 | Thiam Tidjane Director | Buy | Common Stock | $174.8K | +87K +108.36% | 167,201 0.16% of shares | medium |
| Dec 16, 2025 | Thiam Tidjane Director | Sell | Common Stock | $139.1K | -87K -52.01% | 80,245 0.07% of shares | medium |
| Jun 18, 2025 | Thiam Tidjane Director | Sell | Common Stock | $121.6K | -80K -38.27% | 129,045 0.12% of shares | medium |
| Mar 19, 2025 | Thiam Tidjane Director | Sell | Common Stock | $98.6K | -69K -10.76% | 572,230 0.53% of shares | low |
| Mar 18, 2025 | Thiam Tidjane Director | Sell | Common Stock | $89.3K | -61K -8.71% | 641,195 0.60% of shares | low |
| Apr 8, 2025 | Thiam Tidjane Director | Sell | Common Stock | $87.6K | -69K -13.25% | 451,652 0.42% of shares | low |
| May 13, 2025 | Thiam Tidjane Director | Sell | Common Stock | $83.7K | -45K -10.97% | 365,045 0.34% of shares | low |
| Mar 24, 2025 | Thiam Tidjane Director | Sell | Common Stock | $79.5K | -52K -9.02% | 520,617 0.48% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Carlyle Group Inc. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SPWR | Common Stock | 20460L104 |