Insiders / Rtw Investments, LLC
Rtw Investments, LLC
CIK 1493215unknownbeneficial ownerfundinsider
Companies
12
First seen
Feb 17, 2015
Last activity
Aug 14, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Inotek Pharmaceuticals Corp · ITEK | 33,696,243 | — |
| Orchestra BioMed Holdings, Inc. · OBIO | 20,670,638 | — |
| Kailera Therapeutics, Inc. · KLRA | 10,776,820 | — |
| Landos Biopharma, Inc. · LABP | 8,251,444 | — |
| DermTech, Inc. · DMTK | 6,105,882 | — |
| CARGO Therapeutics, Inc. · CRGX | 5,175,832 | — |
| Avidity Biosciences, Inc. · RNA | 4,795,000 | — |
| Prometheus Biosciences, Inc. · RXDX | 3,264,031 | — |
| Milestone Pharmaceuticals Inc. · MIST | 3,256,102 | — |
| Tarsus Pharmaceuticals, Inc. · TARS | 2,013,601 | — |
All securities held
19 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Allurion Technologies, Inc. | Common stock | 26,551 |
| Avidity Biosciences, Inc. | Common stock | 4,795,000 |
| CARGO Therapeutics, Inc. | Common stock | 5,175,832 |
| Chardan Healthcare Acquisition 2 Corp. | Common stock | 1,387,540 |
| DermTech, Inc. | Common stock | 6,105,882 |
| Inotek Pharmaceuticals Corp | Common stock | 33,696,243 |
| Kailera Therapeutics, Inc. | Common stock | 10,776,820 |
| Landos Biopharma, Inc. | Common stock | 8,251,444 |
| Milestone Pharmaceuticals Inc. | Common stock | 3,256,102 |
| Orchestra BioMed Holdings, Inc. | Common stock | 17,862,126 |
| Orchestra BioMed Holdings, Inc. | Ordinary shares | 2,808,512 |
| Prometheus Biosciences, Inc. | Common stock | 3,264,031 |
| Tarsus Pharmaceuticals, Inc. | Common stock | 2,013,601 |
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Sep 19, 2025 | Exercise In-the-money exercise | ITEK Inotek Pharmaceuticals Corp Common Stock | $40.03M | +1.0M +5.50% | 19,188,457 17.48% of shares | low |
| May 11, 2021 | Sell Open-market sale | ITEK Inotek Pharmaceuticals Corp Common Stock | $29.02M | -725K -4.48% | 15,460,119 14.08% of shares | high |
| Oct 6, 2022 | Buy Open-market buy | ITEK Inotek Pharmaceuticals Corp |