Companies / CARGO Therapeutics, Inc.
CARGO Therapeutics, Inc.
CRGXCIK 1966494
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 14, 2023 | Third Rock Ventures V, L.P. 10% owner | Buy Open-market buy | Common Stock | $20.00M | +1.3M +281.42% | 1,807,119 | high |
| Nov 14, 2023 | Samsara BioCapital GP, LLC 10% owner | Buy Open-market buy | Common Stock | $10.00M | +667K +19.30% | 4,121,689 | high |
| Nov 14, 2023 | Perceptive Advisors LLC 10% owner | Buy Open-market buy | Common Stock | $5.00M | +333K | 333,333 | high |
| Nov 14, 2023 | Perceptive Advisors LLC 10% owner | Buy Open-market buy | Common Stock | $5.00M | +333K +12.92% | 2,912,835 | high |
| May 30, 2024 | Samsara BioCapital GP, LLC 10% owner | Buy Open-market buy | Common Stock | $5.00M | +294K +7.13% | 4,415,689 | high |
| Aug 19, 2025 | Radhakrishnan Anup Executive | Other Sold to issuer | Common Stock | $277.8K | -63K -100.00% | 0 | low |
| Aug 18, 2025 | Radhakrishnan Anup Executive | Other Shares tendered | Common Stock | $251.1K | -57K -47.48% | 63,436 | low |
| Sep 18, 2024 | Chapman Gina CEO | Sell Open-market sale | Common Stock | $179.8K | -7K -6.45% | 103,905 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CRGX | common | 14179K101 |