Insiders / Glaxosmithkline PLC
Glaxosmithkline PLC
Companies
10
First seen
Feb 12, 2015
Last activity
Aug 13, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Theravance Inc · THRX | 31,673,853 | — |
| Lyell Immunopharma, Inc. · LYEL | 30,253,189 | — |
| Wave Life Sciences Ltd. · WVE | 28,929,452 | — |
| Spero Therapeutics, Inc. · SPRO | 9,190,606 | — |
| Applied Genetic Technologies Corp · AGTC | 1,436,448 | — |
| Decibel Therapeutics, Inc. · DBTX | 1,183,663 | — |
| CVRx, Inc. · CVRX | 1,007,583 | — |
| Theravance Biopharma, Inc. · TBPH | 0 | — |
| 23andMe Holding Co. · ME | — | — |
| Htg Molecular Diagnostics, Inc · HTGM | — | — |
All securities held
9 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Applied Genetic Technologies Corp | Common stock | 1,436,448 |
| CVRx, Inc. | Common stock | 1,007,583 |
| Decibel Therapeutics, Inc. | Common stock | 1,183,663 |
| Htg Molecular Diagnostics, Inc | Common stock | 1,049,243 |
| Lyell Immunopharma, Inc. | Common stock | 30,253,189 |
| Spero Therapeutics, Inc. | Common stock | 9,190,606 |
| Theravance Inc | Common stock | 31,759,432 |
| Wave Life Sciences Ltd. | Ordinary shares | 28,929,452 |
Derivatives
| Company | Security | Shares |
|---|---|---|
| Htg Molecular Diagnostics, Inc | Options | 43,538 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| May 20, 2021 | Sell Open-market sale | INVA Theravance Inc Common Stock | $392.06M | -32.0M -100.00% | 0 0.00% of shares | high |
| Sep 16, 2022 | Other Other (per filing) | TBPH Theravance Biopharma, Inc. Ordinary Shares | $94.04M | -9.6M -100.00% | 0 0.00% of shares | low |
| Dec 11, 2025 | Buy Open-market buy | WVE Wave Life Sciences Ltd. Ordinary Shares |