Companies / Total Return Securities Fund
Total Return Securities Fund
NYSE: SWZCIK 813623CINCINNATI, OH
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Dakos AndrewCEOPresident and CEO · Director | — | 260,282 |
Goldstein PhillipSecretary · Director | — | 113,234 |
Sell Moritz aDirector | — | 20,246 |
Hellerman GeraldDirector | — | 3,527 |
Das Rajeev PSecretary | — | 334 |
Institutional holders 44
View all →| Holder | Value | % of shares |
|---|---|---|
| $13.23M | — | |
| $6.05M | — | |
| $4.11M | — | |
| $3.79M | — | |
| $3.76M | — | |
| $2.97M | — | |
| $2.72M | — | |
| $2.57M | — | |
| $1.36M | — | |
| $1.19M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Css LLC/IL 13F manager | Trim | — | $-3.79M | -638K -38.48% | 1,020,547 | low |
| Q4 2025 as of | Noble Wealth Management PBC 13F manager | Add | — | $296.8K | +48K +88.01% | 101,924 | low |
| Q1 2026 as of | Icon Advisers INC/CO 13F manager | Trim | — | $-270.4K | -46K -8.35% | 500,294 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | New | — | $146.1K | +25K | 24,599 | low |
| Q1 2026 as of | Blue Bell Private Wealth Management, LLC 13F manager | Add | — | $140.9K | +24K +36.83% | 88,274 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | — | $-16.1K | -3K -48.16% | 2,790 | low |
| Q2 2026 as of | The PNC Financial Services Group, Inc. 13F manager | Trim | — | $-48 | -8 -33.33% | 16 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Allspring Global Investments Holdings, LLC | Passive13G/A | — |
| Allspring Global Investments Holdings, LLC | Passive13G/A | — |
| Css LLC/IL | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SWZ | — | 870875101 |