Companies / Grupo Cibest S.A.
Grupo Cibest S.A.
NYSE: CIBCIK 2058897MEDELLIN
Ownership
509.1M shares outstanding
Ownership
| Institutions | 4.52% | 23,000,110 |
| Public float | 95.48% | 486,103,022 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 18
View all →| Insider | % of shares | Shares |
|---|---|---|
Botero Lopez David AlejandroCorporate VP | — | — |
| — | — | |
Echavarria Uribe Claudia PatriciaCorporate Governance VP | — | — |
Escovar Gomez SylviaDirector | — | — |
Humberto Hernandez JorgePrincipal Accounting Officer | — | — |
Jaramillo Mejia RicardoDirector | — | — |
Mejia Cardona Andres FelipeDirector | — | — |
Mora Gomez JulianBusiness Development VP | — | — |
Mora Uribe Juan CarlosCEOCEO | — | — |
Prieto Uribe RodrigoRisk VP | — | — |
Institutional holders 195
View all →| Holder | Value | % of shares |
|---|---|---|
| $196.53M | 0.61% | |
| $190.27M | 0.51% | |
| $149.85M | 0.37% | |
| $53.50M | 0.13% | |
| $52.28M | 0.14% | |
| $52.18M | 0.16% | |
| $51.37M | 0.16% | |
| $46.09M | 0.14% | |
| $37.54M | 0.12% | |
| $36.08M | 0.10% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | Rosillo Rojas Ricardo Mauricio Executive | Grant | Units in Grupo Cibest Equity Securities Fund | — | +9K +5.80% | 170,686 0.03% of shares | low |
| Mar 27, 2026 | Vasquez Uribe Liliana Patricia Executive | Grant | Units in Grupo Cibest Equity Securities Fund | — | +4K +20.50% | 25,067 <0.01% of shares | low |
| Mar 27, 2026 | Botero Lopez David Alejandro Executive | Grant | Common Shares and Preferred Shares | — | +3K +20.59% | 19,900 <0.01% of shares | low |
| Mar 27, 2026 | Prieto Uribe Rodrigo Executive | Grant | Units in Grupo Cibest Equity Securities Fund | — | +6K +11.20% | 57,249 0.01% of shares | low |
| Mar 27, 2026 | Mora Gomez Julian Executive | Grant | Units in Grupo Cibest Equity Securities Fund | — | +6K +8.71% | 72,528 0.01% of shares | low |
| Mar 27, 2026 | Botero Wolff Mauricio Executive | Grant | Units in Grupo Cibest Equity Securities Fund | — | +6K +11.48% | 55,698 0.01% of shares | low |
| Mar 27, 2026 | Villegas Gutierrez Jaime Alberto Executive | Grant | Units in Grupo Cibest Equity Securities Fund | — | +8K +18.30% | 50,151 <0.01% of shares | low |
| Mar 27, 2026 | Echavarria Uribe Claudia Patricia Executive | Grant | Units in Grupo Cibest Equity Securities Fund | — | +6K | 5,744 <0.01% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CIB | ADR | 40090E106 |