Institutions / Amundi
Amundi
CIK 1330387 · Institutionalso an insider · as of Mar 31, 2026
Portfolio value
$364.85B
Positions
2,032
As of
Mar 31, 2026
Portfolio trend
Portfolio value
$364.85B-0.3%Positions
2,032+10.8%Top holdings
Mar 31, 2026View all 2,032 →
| Company | Value | % of portfolio |
|---|---|---|
| NVIDIA Corp | $23.33B | 6.4% |
| TotalEnergies SE | $18.87B | 5.2% |
| Apple Inc. | $18.55B | 5.1% |
| Microsoft Corp | $15.43B | 4.2% |
| Amazon.com Inc | $12.79B | 3.5% |
| Alphabet Inc. | $9.13B | 2.5% |
| Tesla Inc | $8.24B | 2.3% |
| Broadcom Inc. | $8.07B | 2.2% |
| Meta Platforms Inc | $6.78B | 1.9% |
| Alphabet Inc. | $6.29B | 1.7% |
| ELI LILLY & Co | $4.65B | 1.3% |
| Exxon Mobil Corp | $4.16B | 1.1% |
| Johnson & Johnson | $3.28B | 0.9% |
| Astrazeneca PLC | $3.03B | 0.8% |
| Costco Wholesale Corp /New | $2.83B | 0.8% |
| Advanced Micro Devices Inc | $2.78B | 0.8% |
| Chevron Corp | $2.52B | 0.7% |
| Palantir Technologies Inc | $2.40B | 0.7% |
| AbbVie Inc. | $2.33B | 0.6% |
| Applied Materials Inc /De | $2.24B | 0.6% |
| Netflix Inc | $2.23B | 0.6% |
| Lam Research Corp | $2.17B | 0.6% |
| Bank of America Corp /De | $2.07B | 0.6% |
| JPMORGAN CHASE & CO | $2.05B | 0.6% |
| Micron Technology Inc | $2.02B | 0.6% |
Activity
Mar 31, 2026View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2026 as of | New | TotalEnergies SE | $18.87B | +207.4M | 207,395,270 5.17% of portfolio | high |
| Q1 2026 as of | Add | Microsoft Corp | $3.63B | +9.8M +30.80% | 41,675,076 4.23% of portfolio | high |
| Q1 2026 as of | Add | Apple Inc. | $3.50B | +13.8M +23.24% | 73,082,616 5.08% of portfolio | high |
| Q1 2026 as of | New | G0593M107 | $3.03B | +15.4M | 15,386,149 0.83% of portfolio | high |
| Q1 2026 as of | Add | NVIDIA Corp | $2.19B | +12.6M +10.38% | 133,768,018 6.39% of portfolio | high |
| Q1 2026 as of | Exit | 958102At2 | $-1.65B | -3.6M -100.00% | — | high |
| Q1 2026 as of | Add | Amazon.com Inc | $1.58B | +7.6M +14.11% | 61,400,503 3.50% of portfolio | high |
| Q1 2026 as of | Exit | 01609Wbg6 | $-1.55B | -10.0M -100.00% | — | high |
| Q1 2026 as of | Exit | 03040Wbe4 | $-1.49B | -15.0M -100.00% | — | high |
| Q1 2026 as of | Exit | 595017Bg8 | $-1.47B | -15.0M -100.00% | — | high |
Insider transactions
Also files Forms 3 / 4 / 5