Companies / Aktis Oncology, Inc.
Aktis Oncology, Inc.
Nasdaq: AKTSCIK 2035832BOSTON, MA
Ownership
55.3M shares outstanding · as of Apr 30, 2026
Ownership
Share classes
| Common Stock | 96.61% | |
| Class A | 3.39% |
| Insiders | 8.61% | 4,759,726 |
| 10%+ / strategic | 37.41% | 20,677,515 |
| Institutions | 15.53% | 8,582,184 |
| Public float | 38.46% | 21,258,022 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 27
View all →| Insider | % of shares | Shares |
|---|---|---|
Gadicke Ansbert10% owner | 18.56% | 10,260,064 |
Mpm Bioventures 2018, L.P.10% owner | 18.56% | 10,260,064 |
Foley ToddDirector · 10% owner | 7.66% | 4,235,403 |
EcoR1 Capital, LLCDirector · 10% owner | 0.63% | 347,305 |
Kim Helen SusanDirector · 10% owner | 0.28% | 157,387 |
Vida Ventures II, LLC10% owner | 0.28% | 157,387 |
Segal Lloyd MitchellDirector | 0.04% | 19,631 |
Czibere AkosChief Medical Officer | — | — |
ELI LILLY & Co10% owner | — | — |
Evnin Luke10% owner | — | — |
Institutional holders 21
View all →| Holder | Value | % of shares |
|---|---|---|
| $73.43M | 4.12% | |
| $30.71M | 1.72% | |
| $26.89M | 2.72% | |
| $26.02M | 2.63% | |
| $17.82M | 1.80% | |
| $15.60M | 0.88% | |
| $8.80M | 0.89% | |
| $1.81M | 0.18% | |
| $1.79M | 0.18% | |
| $1.79M | 0.18% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | EcoR1 Capital, LLC Director | Buy | Common Stock | $37.40M | +2.1M +91.50% | 4,348,658 7.87% of shares | high |
| Jan 12, 2026 | Mpm Bioventures 2018, L.P. 10% owner | Buy | Common Stock | $20.03M | +1.1M +12.17% | 10,260,064 18.56% of shares | high |
| Jan 12, 2026 | Gadicke Ansbert 10% owner | Buy | Common Stock | $20.03M | +1.1M +12.17% | 10,260,064 18.56% of shares | high |
| Jan 12, 2026 | Vida Ventures II, LLC 10% owner | Buy | Common Stock | $14.62M | +812K +16.72% | 5,671,825 10.26% of shares | high |
| Jan 12, 2026 | Kim Helen Susan Director | Buy | Common Stock | $14.62M | +812K +16.72% | 5,671,825 10.26% of shares | high |
| Jan 12, 2026 | Foley Todd Director | Buy | Common Stock | $4.19M | +233K +5.82% | 4,235,403 7.66% of shares | high |
| Jan 12, 2026 | EcoR1 Capital, LLC Director | Buy | Common Stock | $2.60M | +144K +71.20% | 347,305 0.63% of shares | high |
| Jan 12, 2026 | Vida Ventures II, LLC 10% owner | Buy | Common Stock | $405.8K | +23K +16.72% | 157,387 0.28% of shares | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AKTS | Common Stock | 01021M104 |