Companies / Pegasus Digital Mobility Acquisition Corp.
Pegasus Digital Mobility Acquisition Corp.
PGSSPGSS.UCIK 1861541
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 7, 2023 | TENOR CAPITAL MANAGEMENT Co., L.P. 10% owner | Other Other (per filing) | Class A Ordinary Shares, par value $0.0001 per share | $5.55M | -503K -54.38% | 422,000 | low |
| Oct 26, 2021 | Pegasus Digital Mobility Sponsor LLC Director | Buy Open-market buy | Ordinary Share Warrants (right to buy) | — | +9.0M | 9,000,000 | low |
| Oct 26, 2021 | Pegasus Digital Mobility Sponsor LLC Director | Sell Open-market sale | Class B Ordinary Shares, par value 0.0001 per share | — | -1.4M -23.91% | 4,375,000 | low |
| Nov 8, 2021 | Pegasus Digital Mobility Sponsor LLC Director | Buy Open-market buy | Ordinary Share Warrants (right to buy) | — | +750K +9.35% | 8,775,000 | low |
| Nov 4, 2021 | Pegasus Digital Mobility Sponsor LLC Director | Other Other (per filing) | Ordinary Share Warrants (right to buy) | — | -975K -10.83% | 8,025,000 | low |
| Nov 4, 2021 | Pegasus Digital Mobility Sponsor LLC Director | Other Other (per filing) | Class B Ordinary Shares, par value 0.0001 per share | — | -844K -19.29% | 3,531,250 | low |
| Nov 4, 2021 | Wolf Florian Director | Other Other (per filing) | Class B Ordinary Shares, par value 0.0001 per share | — | +56K | 56,250 | low |
| Nov 4, 2021 | Speth Ralf CEO | Other Other (per filing) | Ordinary Share Warrants (right to buy) | — | +488K | 487,500 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PGSS | ordinary | G69768102 |