Institutions / Strategic Wealth Partners, Ltd.
Strategic Wealth Partners, Ltd.
CIK 1720777 · Institution · as of Jun 30, 2026
Portfolio value
$1.62B
Positions
1,436
As of
Jun 30, 2026
Portfolio trend
Portfolio value
$1.62B+12.0%Positions
1,436-1.1%Top holdings
Jun 30, 2026View all 1,436 →
| Company | Value | % of portfolio |
|---|---|---|
| Swp Growth & Income ETFSWP | $141.69M | 8.8% |
| iShares Mbs ETFMBB | $48.94M | 3.0% |
| Microsoft CorpMSFT | $45.56M | 2.8% |
| Apple Inc.AAPL | $44.70M | 2.8% |
| Alphabet Inc.GOOG | $44.00M | 2.7% |
| iShares Tr | $41.47M | 2.6% |
| State Street SPDR Portfolio Short Term Corporate Bond ETFSPSB | $40.80M | 2.5% |
| Broadcom Inc.AVGO | $34.68M | 2.1% |
| iShares Tr | $30.51M | 1.9% |
| Invesco International Dividend Achievers ETFPID | $25.60M | 1.6% |
| Meta Platforms, Inc.FB | $25.57M | 1.6% |
| International Business Machines CorpIBM | $23.46M | 1.5% |
| iShares Tr | $22.50M | 1.4% |
| Nvidia CorpNVDA | $21.30M | 1.3% |
| JPMorgan Chase & CoJPM | $20.84M | 1.3% |
| Prologis, Inc.PLD | $20.20M | 1.3% |
| Oracle CorpORCL | $19.92M | 1.2% |
| iShares Tr | $19.32M | 1.2% |
| ELI LILLY & CoLLY | $18.46M | 1.1% |
| Philip Morris International Inc.PM | $18.09M | 1.1% |
| United Rentals, Inc.URI | $17.87M | 1.1% |
| Astrazeneca PLCAZN | $16.86M | 1.0% |
| iShares Tr | $16.67M | 1.0% |
| RTX Corp.RTX | $16.61M | 1.0% |
| PNC Financial Services Group, Inc.PNC | $16.32M | 1.0% |
Activity
Jun 30, 2026View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q4 2024 as of | New Other (per filing) | SWP Swp | $85.56M | +3.2M | 3,228,844 5.30% of portfolio | high |
| Q4 2024 as of | Trim Other (per filing) | DGRO Dgro | $-48.67M | -760K -81.74% | 169,702 0.67% of portfolio | medium |
| Q3 2023 as of | Exit Other (per filing) | 14064D568 | $-48.40M | -2.1M -100.00% | 0 | medium |
| Q4 2024 as of | Trim Other (per filing) | SPYG Spyg | $-38.08M |