Companies / Legend Biotech Corp
Legend Biotech Corp
Nasdaq: LEGNCIK 1801198SOMERSET, NJ
Ownership
369.9M shares outstanding
Ownership
| 10%+ / strategic | 13.06% | 48,294,445 |
| Institutions | 18.13% | 67,042,063 |
| Public float | 68.82% | 254,549,861 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Casey Patrick JohnDirector | — | — |
Heyman Tomas J.Director | — | — |
Huang YingCEOChief Executive Officer · Director | — | — |
Ji Darren XiaohuiDirector | — | — |
Kung GarethDirector | — | — |
Mao LiDirector | — | — |
Meng RobinDirector | — | — |
Salovey PeterDirector | — | — |
Sanders Corazon (Corsee) D.Director | — | — |
Santos Carlos EChief Financial Officer | — | — |
Institutional holders 212
View all →| Holder | Value | % of shares |
|---|---|---|
| $527.59M | 6.56% | |
| $143.67M | 1.79% | |
| $139.07M | 2.08% | |
| $136.50M | 1.28% | |
| $130.10M | 1.62% | |
| $104.26M | 1.56% | |
| $60.54M | 0.75% | |
| $50.89M | 0.63% | |
| $47.27M | 0.59% | |
| $43.29M | 0.41% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | AllianceBernstein L.P. 13F manager | Exit | ADR | $-32.98M | -1.5M -100.00% | 0 | medium |
| Q1 2026 as of | Deerfield Management Company, L.P. 13F manager | Add | ADR | $31.76M | +1.8M +29.60% | 7,687,638 2.08% of shares | medium |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | ADR | $24.68M | +1.4M +259.34% | 1,890,396 0.51% of shares | medium |
| Q3 2023 as of | Barclays PLC 13F manager | Add | ADR | $13.26M | +197K +235.69% | 281,094 0.08% of shares | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | ADR | $12.99M | +450K +10.51% | 4,726,534 1.28% of shares | medium |
| Q1 2023 as of | Barclays PLC 13F manager | Trim | ADR | $-11.99M | -249K -52.67% | 223,538 0.06% of shares | medium |
| Q2 2023 as of | Barclays PLC 13F manager | Trim | ADR | $-9.65M | -140K -62.54% | 83,737 0.02% of shares | medium |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Trim | ADR | $-8.48M | -469K -62.02% | 287,123 0.08% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Fmr LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LEGN | ADR | 52490G102 |