Companies / Jade Biosciences, Inc.
Jade Biosciences, Inc.
Nasdaq: JBIOCIK 1798749WALTHAM, MA
Financials
Ownership
63.6M shares outstanding · as of Aug 3, 2026
Ownership
| Insiders | 0.85% | 538,382 |
| 10%+ / strategic | 8.55% | 5,436,870 |
| Institutions | 73.56% | 46,783,703 |
| Public float | 17.04% | 10,838,432 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
King Andrew JamesSee Remarks | 0.61% | 386,113 |
Frohlich TomCEOChief Executive Officer · Director | 0.14% | 86,331 |
Dahms Bradford D.Chief Financial Officer | 0.06% | 37,813 |
Balta ElizabethSee Remarks | 0.04% | 28,125 |
Dobmeier EricDirector | — | — |
Institutional holders 109
View all →| Holder | Value | % of shares |
|---|---|---|
| $106.38M | 10.84% | |
| $70.26M | 7.16% | |
| $62.25M | 4.40% | |
| $51.89M | 3.67% | |
| $51.58M | 5.77% | |
| $51.55M | 5.25% | |
| $49.69M | 5.06% | |
| $43.56M | 4.88% | |
| $35.06M | 2.48% | |
| $32.34M | 3.30% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | Frohlich Tom CEO | Grant | Common Stock | $0 | +79K +1038.78% | 86,331 0.14% of shares | low |
| Feb 12, 2026 | King Andrew James Executive | Grant | Common Stock | $0 | +41K +11.96% | 386,113 0.61% of shares | low |
| Feb 12, 2026 | Dahms Bradford D. Executive | Grant | Common Stock | $0 | +38K | 37,813 0.06% of shares | low |
| Feb 12, 2026 | Balta Elizabeth Executive | Grant | Common Stock | $0 | +28K | 28,125 0.04% of shares | low |
| Jun 9, 2026 | Dobmeier Eric Director | Grant | Stock Option (Right to Buy) | — | +35K | 34,843 0.05% of shares | low |
| Feb 12, 2026 | Frohlich Tom CEO | Grant | Stock Option (Right to Buy) | — | +473K | 472,500 0.74% of shares | low |
| Feb 12, 2026 | King Andrew James Executive | Grant | Stock Option (Right to Buy) | — | +248K | 247,500 0.39% of shares | low |
| Feb 12, 2026 | Dahms Bradford D. Executive | Grant | Stock Option (Right to Buy) | — | +227K | 226,875 0.36% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Janus Henderson Group PLC | Passive13G | — |
| Bellevue Group AG | Passive13G | — |
| Venrock Healthcare Capital Partners III, L.P. | Passive13G/A | — |
| Deep Track Capital, LP | Passive13G/A | — |
| Janus Henderson Group PLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| JBIO | — | 008064206 |