Companies / Kalaris Therapeutics, Inc.
Kalaris Therapeutics, Inc.
Nasdaq: KLRSCIK 1754068BERKELEY HEIGHTS, NJ
Insider flow · last 90 daysNet buys $1.18M
Financials · FY2020
Ownership
23.8M shares outstanding · as of Aug 4, 2026
Ownership
| Insiders | 54.26% | 12,915,520 |
| Institutions | 75.96% | 18,081,301 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all →| Insider | % of shares | Shares |
|---|---|---|
Akkaraju SrinivasDirector · 10% owner | 54.26% | 12,915,520 |
Hagen Brett RChief Accounting Officer | 0.00% | 0 |
Adamis Anthony PDirector | — | — |
Feinsod MatthewChief Medical Officer | — | — |
Gall MatthewChief Financial Officer | — | — |
Oxtoby AndrewSee Remarks · Director | — | — |
Patterson Leone DDirector | — | — |
Samsara BioCapital GP, LLC10% owner | — | — |
Samsara BioCapital, L.P.10% owner | — | — |
Samsara Opportunity Fund GP, LLC10% owner | — | — |
Institutional holders 55
View all →| Holder | Value | % of shares |
|---|---|---|
| $109.28M | 54.39% | |
| $10.97M | 5.46% | |
| $5.91M | 2.94% | |
| $3.68M | 1.83% | |
| $3.40M | 1.70% | |
| $3.04M | 1.51% | |
| $2.47M | 1.23% | |
| $1.18M | 0.59% | |
| $844.0K | 0.42% | |
| $844.0K | 0.42% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 18, 2025 | Akkaraju Srinivas Director | Buy | Common Stock | $5.00M | +480K +31.99% | 1,979,847 8.32% of shares | high |
| May 20, 2026 | Akkaraju Srinivas Director | Buy | Common Stock | $1.18M | +244K +12.34% | 2,224,147 9.34% of shares | high |
| Mar 20, 2026 | Hagen Brett R Executive | Sell | Common Stock | $12.9K | -2K -100.00% | 0 0.00% of shares | low |
| May 20, 2026 | Akkaraju Srinivas Director | Other | Common Stock | $0 | +4K +29.93% | 19,408 0.08% of shares | low |
| May 20, 2026 | Akkaraju Srinivas Director | Other | Common Stock | $0 | +15K | 14,937 0.06% of shares | low |
| May 20, 2026 | Akkaraju Srinivas Director | Other | Common Stock | $0 | -67K -0.62% | 10,657,028 44.77% of shares | low |
| Jun 3, 2026 | Adamis Anthony P Director | Grant | Stock Option (Right to Buy) | — | +9K | 9,000 0.04% of shares | low |
| Jun 3, 2026 | Akkaraju Srinivas Director | Grant | Stock Option (Right to Buy) | — | +9K | 9,000 0.04% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| RTW Investments, LP | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| KLRS | Common Stock | 482929106 |