Companies / Orange SA
Orange SA
CIK 1712498NEW YORK, NY
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company β ownership percentages canβt be computed.
Insiders 0
View all β| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 17
View all β| Holder | Value | % of shares |
|---|---|---|
| $18.81M | β | |
| $1.70M | β | |
| $992.9K | β | |
| $809.5K | β | |
| $784.6K | β | |
| $677.3K | β | |
| $334.3K | β | |
| $285.2K | β | |
| $227.3K | β | |
| $222.5K | β |
Activity
Jun 30, 2026View all β
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Ξ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q4 2023 as of | Barclays PLC 13F manager | Trim | Common stock | $-3.82M | -334K -93.49% | 23,241 | low |
| Q2 2023 as of | Barclays PLC 13F manager | Add | Common stock | $3.24M | +278K +974.26% | 306,820 | low |
| Q1 2025 as of | Barclays PLC 13F manager | Exit | Common stock | $-2.27M | -231K -100.00% | 0 | low |
| Q4 2024 as of | Barclays PLC 13F manager | Add | Common stock | $2.08M | +211K +1090.26% | 230,672 | low |
| Q1 2023 as of | Barclays PLC 13F manager | Trim | Common stock | $-876.3K | -73K -72.00% | 28,561 | low |
| Q3 2023 as of | Barclays PLC 13F manager | Add | Common stock | $578.2K | +50K +16.40% | 357,145 | low |
| Q1 2025 as of | Elevation Point Wealth Partners, LLC 13F manager | Exit | Common stock | $-227.3K | -23K -100.00% | 0 | low |
| Q2 2024 as of | Barclays PLC 13F manager | Add | Common stock | $201.8K | +20K +150.06% | 33,668 | low |
5%+ ownership events
Schedule 13D / 13G
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| β | β | 684060106 |