Companies / Duolingo, Inc.
Duolingo, Inc.
Nasdaq: DUOLCIK 1562088PITTSBURGH, PA
Financials · FY2025
Ownership
46.8M shares outstanding · as of Aug 4, 2026
Ownership
Share classes
| Class A | 86.32% | |
| Class B | 13.68% |
| Insiders | 0.78% | 366,077 |
| Institutions | 86.45% | 40,445,960 |
| Public float | 12.77% | 5,974,232 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all →| Insider | % of shares | Shares |
|---|---|---|
Meese RobertChief Business Officer | 0.33% | 152,636 |
Glance NatalieChief Engineering Officer | 0.30% | 139,632 |
Munson GillianFormerChief Financial Officer | 0.29% | 137,662 |
Gordon William BFormerDirector | 0.17% | 78,415 |
Skaruppa MatthewChief Financial Officer | 0.07% | 31,631 |
Chen Stephen C.General Counsel | 0.07% | 30,545 |
Shelton James HDirector | 0.02% | 11,633 |
Hacker SeverinChief Tech Officer, Co-Founder · Director · 10% owner | — | — |
von Ahn LuisCEOPresident & CEO, Co-Founder · Director · 10% owner | — | — |
Institutional holders 481
View all →| Holder | Value | % of shares |
|---|---|---|
| $635.62M | 7.74% | |
| $480.61M | 10.42% | |
| $463.41M | 5.64% | |
| $444.79M | 8.27% | |
| $393.36M | 4.79% | |
| $203.56M | 2.48% | |
| $141.40M | 2.63% | |
| $137.56M | 2.98% | |
| $123.51M | 2.68% | |
| $117.35M | 1.43% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | — | $119.58M | +1.2M +665.16% | 1,395,544 2.98% of shares | high |
| Q1 2026 as of | Federated Hermes Inc 13F manager | Add | — | $114.82M | +1.2M +1320.37% | 1,253,026 2.68% of shares | high |
| Q1 2026 as of | Norges Bank 13F manager | Exit | — | $-86.16M | -491K -100.00% | — | high |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | Trim | — | $-65.52M | -665K -85.79% | 110,048 0.24% of shares | high |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | Add | — | $44.00M | +446K +1218.03% | 483,019 1.03% of shares | medium |
| Q1 2026 as of | Amundi 13F manager | Add | — | $41.22M | +418K +1351.70% | 449,068 0.96% of shares | medium |
| Q1 2026 as of | Whale Rock Capital Management LLC 13F manager | Trim | — | $-39.91M | -405K -46.19% | 471,764 1.01% of shares | medium |
| Q3 2025 as of | Peak6 LLC 13F manager | Add | — | $33.36M | +104K +11205.19% | 104,573 0.22% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DUOL | — | 26603R106 |