Companies / MONROE CAPITAL Corp
MONROE CAPITAL Corp
Financials
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Aug 18, 2021 | Steele Jeffrey D. Director | Sell Open-market sale | Common Stock | $82.6K | -8K -27.27% | 20,000 0.09% of shares | low |
| Jun 29, 2022 | Allison Thomas J. Director | Buy Open-market buy | Common Stock | $24.8K | +3K +9.46% | 32,380 0.15% of shares | low |
| Jun 28, 2022 | Allison Thomas J. Director | Buy Open-market buy | Common Stock | $15.6K | +2K +6.10% | 29,581 0.14% of shares | low |
| Jun 27, 2022 | Allison Thomas J. Director | Buy Open-market buy | Common Stock | $4.4K | +500 +1.83% | 27,880 0.13% of shares | low |
| Apr 14, 2026 | Solimene Lewis Executive | Other Sold to issuer | Common Stock | — | -981 -100.00% | 0 0.00% of shares | low |
| Apr 14, 2026 | Allison Thomas J. Director | Other Sold to issuer | Common Stock | — | -53K -100.00% | 0 0.00% of shares | low |
| Apr 14, 2026 | Koenig Theodore L CEO | Other Sold to issuer | Common Stock | — | -118K -100.00% | 0 0.00% of shares | low |
| Apr 14, 2026 | Koenig Theodore L CEO | Other Sold to issuer | Common Stock | — | -470K -100.00% | 0 0.00% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MRCC | common | 610335101 |
| MRCC | unknown | 274895840 |