Institutions / Ashfield Capital Partners, LLC
Ashfield Capital Partners, LLC
CIK 1398103 · Institution · as of Sep 30, 2022
Portfolio value
$1.19B
Positions
228
As of
Sep 30, 2022
Portfolio trend
Portfolio value
$1.19B-7.4%Positions
228-0.4%Holdings
Sep 30, 2022View all 228 →
| Company | Value | % of portfolio |
|---|---|---|
| Apple IncAAPL | $134.14M | 11.3% |
| Microsoft CorpMSFT | $76.11M | 6.4% |
| Alphabet Inc.GOOG | $38.31M | 3.2% |
| Unitedhealth Group IncUNH | $32.77M | 2.8% |
| Danaher Corp /DeDHR | $28.71M | 2.4% |
| Costco Wholesale Corp /NewCOST | $26.25M | 2.2% |
| Thermo Fisher Scientific Inc.TMO | $25.62M | 2.2% |
| Nvidia CorpNVDA | $25.42M | 2.1% |
| Home Depot IncHD | $22.56M | 1.9% |
| Amazon Com IncAMZN | $21.78M | 1.8% |
| Visa Inc.V | $21.76M | 1.8% |
| Palo Alto Networks IncPANW | $21.38M | 1.8% |
| Analog Devices IncADI | $21.36M | 1.8% |
| Alphabet Inc.GOOG | $19.86M | 1.7% |
| Union Pacific CorpUNP | $19.13M | 1.6% |
| Crown Castle International CorpCCI | $18.67M | 1.6% |
| Fortinet IncFTNT | $17.42M | 1.5% |
| Accenture plcACN | $17.16M | 1.4% |
| Align Technology IncALGN | $16.61M | 1.4% |
| Chevron CorpCVX | $15.99M | 1.3% |
| Vanguard Whitehall FdsVYM | $15.89M | 1.3% |
| Johnson & JohnsonJNJ | $15.52M | 1.3% |
| Caterpillar IncCAT | $14.40M | 1.2% |
| CrowdStrike Holdings, Inc.CRWD | $14.38M | 1.2% |
| Tetra Tech IncTTEK | $13.25M | 1.1% |
Activity
Sep 30, 2022View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q4 2020 as of | Trim Other (per filing) | Amazon Com Inc common | $-244.05M | -75K -86.45% | 11,748 3.21% of portfolio | high |
| Q4 2020 as of | Trim Other (per filing) | Adobe Systems Inc common | $-210.19M | -420K -90.02% | 46,602 1.96% of portfolio | high |
| Q4 2020 as of | Trim Other (per filing) | Thermo Fisher Scientific Inc. common | $-105.27M | -226K -82.89% | 46,639 1.83% of portfolio | high |
| Q4 2020 as of |